Loading...
kaspa:qrtm6qpprg8p5aukyhy2ze75ntjq6t4g5zgmma38cgxq3lt90wdw7zfc20laq

Hashrate: 127.1 Mh/s
Effort: 99.42%
Participation: 0%
Unconfirmed: 0 KAS
Balance: 3.67075172 KAS
Paid: 22530.42984163 KAS

Worker 1H 3H 6H 12H 24H Last seen
lolMiner_1660 127.1 Mh/s 126.09 Mh/s 129.04 Mh/s 129.49 Mh/s 122.87 Mh/s 3 minute(s) ago
Total: 127.1 Mh/s 126.09 Mh/s 129.04 Mh/s 129.49 Mh/s 122.87 Mh/s

Height Amount Time
78053210 0.00173836 2024-04-29 06:59:33
78048272 0.00197328 2024-04-29 05:37:58
78003431 0.00158547 2024-04-28 17:16:17
77945326 0.00155264 2024-04-28 01:13:01
77882801 0.00367135 2024-04-27 08:01:24
77879227 0.00163590 2024-04-27 07:03:24
77849823 0.00148495 2024-04-26 22:58:59
77828890 0.00072301 2024-04-26 17:14:11
77803075 0.00070086 2024-04-26 10:11:19
77795893 0.00246816 2024-04-26 08:11:17
77777901 0.00311258 2024-04-26 03:14:40
77770225 0.00119252 2024-04-26 01:07:33
77762335 0.00095720 2024-04-25 22:58:37
77752204 0.00187182 2024-04-25 20:11:15
77739063 0.00103233 2024-04-25 16:35:36
77713699 0.00076605 2024-04-25 09:35:09
77706696 0.00084819 2024-04-25 07:38:48
77698697 0.00143122 2024-04-25 05:26:28
77685249 0.00070914 2024-04-25 01:44:29
77678881 0.00089924 2024-04-24 23:58:23
77666186 0.00081128 2024-04-24 20:28:58
77659335 0.00070397 2024-04-24 18:35:56
77643519 0.00237556 2024-04-24 14:14:05
77624493 0.00084523 2024-04-24 09:01:51
77617365 0.00094011 2024-04-24 07:02:42
77614735 0.00071317 2024-04-24 06:19:35
77608106 0.00073547 2024-04-24 04:29:04
77604136 0.00078695 2024-04-24 03:24:50
77575290 0.00152240 2024-04-23 19:27:46
77535376 0.00163460 2024-04-23 08:29:12
77527549 0.00151201 2024-04-23 06:20:00
77514440 0.00146577 2024-04-23 02:43:20
77500689 0.00113789 2024-04-22 22:56:34
77484374 0.00181613 2024-04-22 18:27:54
77434529 0.00149077 2024-04-22 04:36:54
77417449 0.00157952 2024-04-21 23:51:36
77407229 0.00345483 2024-04-21 21:01:02
77373107 0.00147992 2024-04-21 11:33:51
77311354 0.00115346 2024-04-20 18:24:17
77307968 0.00242164 2024-04-20 17:27:11
77292261 0.00112446 2024-04-20 13:07:16
77279691 0.00092950 2024-04-20 09:37:08
77275070 0.00115880 2024-04-20 08:19:13
77254421 0.00137753 2024-04-20 02:36:26
77204659 0.00152659 2024-04-19 12:47:10
77189713 0.00604347 2024-04-19 08:37:49
77158700 0.00633122 2024-04-19 00:02:15
77100120 0.00491042 2024-04-18 07:45:02
77093939 0.00498880 2024-04-18 06:02:53
77079940 0.00520691 2024-04-18 02:10:26
77047477 0.00274350 2024-04-17 17:07:50
76953946 0.00349640 2024-04-16 15:10:55
76889094 0.00379203 2024-04-15 21:10:17
76857411 0.00369956 2024-04-15 12:22:48
76693748 0.00361664 2024-04-13 14:55:45
76670057 0.00307328 2024-04-13 08:19:50
76654726 0.00352604 2024-04-13 04:04:20
76649068 0.00424842 2024-04-13 02:30:37
76580619 0.00489716 2024-04-12 07:29:40
76555911 0.00445343 2024-04-12 00:37:34
76508064 0.00133534 2024-04-11 11:20:14
76504383 0.00100059 2024-04-11 10:18:31
76463725 0.00086360 2024-04-10 23:01:14
76452114 0.00103704 2024-04-10 19:48:09
76442870 0.00113079 2024-04-10 17:14:08
76439039 0.00210281 2024-04-10 16:10:48
76429896 0.00069601 2024-04-10 13:37:52
76379557 0.00243305 2024-04-09 23:39:40
76374236 0.00225561 2024-04-09 22:11:40
76372111 0.00260307 2024-04-09 21:36:14
76335783 0.00256324 2024-04-09 11:30:54
76306092 0.00273361 2024-04-09 03:14:15
76295329 0.00343513 2024-04-09 00:16:11
76292449 0.00362782 2024-04-08 23:28:51
76245486 0.00357540 2024-04-08 10:26:11
76195958 0.00295533 2024-04-07 20:40:13
76160180 0.00149212 2024-04-07 10:44:42
76099602 0.00154470 2024-04-06 17:54:34
76066625 0.00145995 2024-04-06 08:45:42
76015196 0.00118266 2024-04-05 18:28:10
75977229 0.00084793 2024-04-05 07:55:29
75963742 0.00160492 2024-04-05 04:12:09
75956295 0.00107386 2024-04-05 02:07:24
75952625 0.00087902 2024-04-05 01:05:52
75947335 0.00084667 2024-04-04 23:37:38
75942936 0.00084558 2024-04-04 22:24:56
75925103 0.00087088 2024-04-04 17:27:12
75916829 0.00086056 2024-04-04 15:09:10
75915706 0.00091171 2024-04-04 14:50:30
75907658 0.00088058 2024-04-04 12:36:59
Height Amount TXid Time
57146342 -391.01250530 66f8c540372b5a4ea11b00cfce7223803df1a87d06d37c439d696eaa0c069318 2023-09-01 17:15:10
53226814 -500.17901423 7f5574d8fba9bc2badeb58b4069d46b34cabd01000fc760677e76793694ef81a 2023-07-18 09:15:10
51793362 -500.83847417 ec924720f84d2643508b5fc87e89efe89355b7c27d875d28dfc41fd0f1c90df2 2023-07-01 19:15:28
50799484 -501.68640740 4d596cca0b2e83a3292d508a40a7dbad79aab64fe8e4e77a71e4aff34585a240 2023-06-20 07:15:21
49834485 -501.52414905 d67a9dd966be639494dfecd9b908f2721821468f002962f8008d9e8f2951cdac 2023-06-09 03:15:12
48891062 -501.53538271 0151f6a293fefc0ac41c961913505c46ce2fbeec6df51b36ffbf967e5719f48a 2023-05-29 05:15:32
48009012 -500.18583597 8db2437dcc40418fec1e6e41605fe89020a5ede99cb90d1b4a0f51214f626721 2023-05-19 00:15:35
47105350 -501.39180075 66d31eabe0e2fcce777c55cfc570173b2b1300f4b4f8e88c85dd6ff715f1745a 2023-05-08 13:15:42
46194334 -500.05141403 0488ed6d6ca2ac8a7256ea0103e2e8d07773223f6f160cdf2816baa063b42e2d 2023-04-28 00:15:31
45283541 -501.77050184 6ece4f0cf05042b427d8635b71bf68f5c59242deb01c08d75f123c1dafe906d2 2023-04-17 11:15:37
44584458 -500.30060839 a35518b3acdc1043bb5769c416fd1116fa3e7580948cda9cb6b590ed3b53ebef 2023-04-09 09:16:06
44033351 -500.88669213 769ccd1eb5a1747f5691de0b1404f3e8307f67b7758a1caa127b1d7e60962d6a 2023-04-03 00:16:20
43539591 -501.18803153 3969149f4cdbfd59e861cb70d47ecdc138c1ae1d46ca32b6b79648a951b7e960 2023-03-28 07:16:50
43107233 -503.12981778 6692173c7068644f13577d62cd650bfdecbef1d34b102e7ba6020f30abd94498 2023-03-23 07:16:13
42707366 -502.53112711 60cf467ee2ea7b68b53d046cf3b3a8b05ca3db6a20cde570b80cbefdc4f34e88 2023-03-18 16:16:28
42314886 -504.19387045 3dfa026b540b8b7e2ad2c245ee3afe9ea5843a1e2654a0182467ec5b05facea2 2023-03-14 03:16:24
41947442 -501.90439665 1980f9b94715d953d88b7267d3188381642281d669a92b3e00dc180f3811793b 2023-03-09 21:15:50
41594633 -505.83620615 0ff0565245cb5975487d02aae409fa02790d9ec300d30d5498be6e6039f694e0 2023-03-05 19:16:24
41281175 -501.20304105 f54baa5e7e65f970504702d2c2c19a4e93710bb89eba87e8dc14d22d0d2d9239 2023-03-02 04:16:30
40964015 -503.29511671 f8f963260dfbb0c4a1286456a40e4e012325478c2bf88fe162ca3d970fde3c91 2023-02-26 12:16:32
40621856 -500.28467740 d4c3da07c2cca69a094677fc4b53a822fd7a0ef3fd97a8d4071dfb9430ee9491 2023-02-22 13:16:00
40279810 -504.39031606 9b5c4a04b0fef05d0d4ae38434d1708695cb061923f3962f8cecfa9a58eda502 2023-02-18 14:15:42
39973731 -506.35642915 6d009058498f49db2b232983100b0b6e8b8a6d73a395d3728bdfa1250658fefc 2023-02-15 01:16:09
39707380 -503.47574959 4a582e560034761c60457a63ec2dbfbfc9c4e9bed265d1b0141ce4b4ee8bfad8 2023-02-11 23:15:59
39386893 -504.90422827 c8925efacaa06b12ae766c8302a1af283ac4ab0916da3ad4efc8b271d9ad2570 2023-02-08 06:16:20
39109506 -508.28025765 f91a8791d9f42f0fdab70466944272c0f2f7d1e5671b5f8edca8606601e7a96e 2023-02-05 01:17:00
38850130 -503.59482396 8f09a1594f2357b2d8075514d150f8bb45fad92ce13ecab1150b3d1cadad1caf 2023-02-02 01:16:31
38543930 -500.21620322 6f2ed7215eb306b5333574b04d29a8cf3755c2362a02cadd80e8375c79c89438 2023-01-29 12:16:08
38162190 -501.98279198 98fc5937568f075dd2d701e94860e84d6d8bf3945d93078fd778ef77bf71ae43 2023-01-25 02:16:27
37711893 -503.68317124 5452f5b7c445c393f0eecafd767f2f4e19d3464bd19ed0053b49dde9d6f828bb 2023-01-19 21:21:02
37221915 -500.44898089 4c14a58dd2fd5c43e830c30899bc12d45a4f9e63b6c849102d6e0c932bb9e7e5 2023-01-14 05:17:50
36897690 -502.93287947 a27b47be92a2f0ab8bbbae708ef24dd6370be68fdc995d755122e31c1b502c79 2023-01-10 11:17:06
36630425 -503.18033139 2eaf8785181ff3b347ee32f41d1b2e684b924da4bc7ffa6318190837f879a204 2023-01-07 10:16:28
36382737 -500.20917697 7a3a8e18100d6d366b94ffb3aa586e5a91ce6fdb365879cc3faa4f9509451a26 2023-01-04 12:16:47
36116179 -504.01157680 a1d6f1aa1db1ecd1c37ffe7e97329bc71c03c377624946b65465725b670e5794 2023-01-01 10:16:40
35864118 -504.16660406 e4d0758362e2ae3a6e0c54da2bc40511ac303480926341e7ed39b865215123c2 2022-12-29 12:16:53
35597628 -501.61088275 79f404d47c62b397a2bda2c2b3c39e4d43a9bda85e45ae4a3131a810f2b15d85 2022-12-26 10:17:01
35345450 -500.37213336 9e1243e7369b5bd1cd042a521c4879f7859007429965b300b44ce39ffff5f1fb 2022-12-23 12:17:11
35093378 -506.85374524 a862d2df1d42ca76c4fc584aa72dc73f1d77264058787be4c01c17f3cb889394 2022-12-20 14:17:27
34834100 -504.19360497 46a7176ffa008589515e0414fa0767c03de6add447d4724aca364a5a7bc7be8e 2022-12-17 14:16:56
34556483 -522.08273878 81b5c74eb55a0fe77ea1f351ab7b827611d2db8235d4a2ea208a1d48e85e48a4 2022-12-14 09:25:04
34272010 -503.92134220 882226497906e176ddf286513777d6fef0033f1385d761095a1ec1527fcb4b10 2022-12-11 02:20:06
33976718 -502.04252383 3e1356daa993b866d072e3174200188bc515cc6435b95dd1b94236477314eeed 2022-12-07 16:18:16
33703083 -501.60455131 581642a46a2e8a02dc47d3bac1e2f1706fbf5c5e54780e7b5ad2961601f8ad5c 2022-12-04 12:17:55
33433171 -510.81885534 de1b3d8942ede909872a64c87240d6d478784c7e6e0b6c48efa518f96ac5e0d6 2022-12-01 09:28:12

Period KAS BTC USD
Last 60 minutes 0 0.00000000 0
Last 12 hours 0 0.00000001 0
Last 24 hours 0.01 0.00000001 0
Today 0 0.00000001 0
Yesterday 0 0.00000001 0
Last 7 days 0.05 0.00000009 0.01
Last 30 days 0.21 0.00000038 0.02

Estimate earnings(24H):
0.01 KAS

Configure minimum payment amount and enable or disable them (individual payments, otherwise by default twice a day automatically)
Minimum amount Enable payments?
Security check, enter any of your workers IPs
Loading...

Configure donation percent to Kaspa dev fund and enable or disable it
Percent Enable donation?
Security check, enter any of your workers IPs
Loading...