Loading...
kaspa:qpe2ch89dhaawek43sk6gdp4kwyz6zrxvz0xvwvwt9rnflvz5qxq6w7fy9vzx

Hashrate: 383.58 Gh/s
Effort: 98.46%
Participation: 1.36%
Unconfirmed: 2.38739674 KAS
Balance: 286.9808125 KAS
Paid: 16240.186253 KAS

Worker 1H 3H 6H 12H 24H Last seen
0x0 98.98 Gh/s 97.08 Gh/s 97.38 Gh/s 94.11 Gh/s 89.23 Gh/s 2 minute(s) ago
02 96.02 Gh/s 91.67 Gh/s 94.25 Gh/s 93.39 Gh/s 88.87 Gh/s 2 minute(s) ago
03 95.44 Gh/s 95.5 Gh/s 92.53 Gh/s 95.56 Gh/s 88.26 Gh/s 2 minute(s) ago
00 93.13 Gh/s 96.59 Gh/s 93.63 Gh/s 94.61 Gh/s 88.62 Gh/s 2 minute(s) ago
Total: 383.58 Gh/s 380.84 Gh/s 377.8 Gh/s 377.68 Gh/s 354.97 Gh/s

Height Amount Time
59615943 2.38739674 2023-09-30 05:44:36
59610183 7.01983334 2023-09-30 04:07:29
59606543 14.14819025 2023-09-30 03:07:35
59602702 7.00312579 2023-09-30 02:03:21
59600033 2.34259261 2023-09-30 01:18:58
59597619 4.69528435 2023-09-30 00:38:16
59593294 12.40000448 2023-09-29 23:25:21
59588554 16.89439828 2023-09-29 22:06:18
59584589 18.84097924 2023-09-29 21:00:29
59581363 4.67242886 2023-09-29 20:06:42
59578983 4.76565704 2023-09-29 19:26:08
59573750 4.90391074 2023-09-29 18:00:55
59570478 5.04500028 2023-09-29 17:04:25
59566665 22.83098469 2023-09-29 16:02:59
59563158 2.93421572 2023-09-29 15:04:27
59561280 9.82117953 2023-09-29 14:31:45
59556017 15.69146768 2023-09-29 13:04:03
59555455 6.29621575 2023-09-29 12:54:31
59548274 2.83765515 2023-09-29 10:56:18
59538315 7.30199085 2023-09-29 08:10:47
59534830 4.97603773 2023-09-29 07:11:38
59530887 17.87774739 2023-09-29 06:07:05
59527039 12.47330957 2023-09-29 05:03:31
59525644 9.90497952 2023-09-29 04:39:00
59520000 9.37439495 2023-09-29 03:07:37
59516339 11.60303775 2023-09-29 02:04:24
59515995 2.31519263 2023-09-29 01:58:37
59509783 4.97587989 2023-09-29 00:15:43
59507509 5.03270423 2023-09-28 23:37:31
59502207 5.21047011 2023-09-28 22:09:15
59499060 5.12277143 2023-09-28 21:17:19
59495833 2.62176708 2023-09-28 20:23:44
59493108 2.62548685 2023-09-28 19:38:29
59489833 5.04583810 2023-09-28 18:43:37
59484689 9.94266278 2023-09-28 17:19:25
59480094 7.43341785 2023-09-28 16:01:21
59476453 7.47443224 2023-09-28 15:02:05
59473532 11.99515415 2023-09-28 14:14:22
59469181 6.95154061 2023-09-28 13:00:47
59465739 6.65602322 2023-09-28 12:03:29
59463810 4.41710160 2023-09-28 11:31:25
59460018 6.59219684 2023-09-28 10:29:25
59454659 13.25622243 2023-09-28 09:00:18
59453501 2.18275337 2023-09-28 08:39:55
59448063 17.27047028 2023-09-28 07:09:48
59444164 11.26267501 2023-09-28 06:05:07
59440314 4.64422512 2023-09-28 05:00:48
59437149 9.82494247 2023-09-28 04:07:06
59433468 6.83621662 2023-09-28 03:06:17
59431767 4.56207585 2023-09-28 02:37:16
59426438 4.49226052 2023-09-28 01:09:17
59423944 6.82050018 2023-09-28 00:27:27
59419255 8.68908468 2023-09-27 23:09:51
59415161 22.19654883 2023-09-27 22:01:16
59329385 222.05116743 2023-09-26 22:00:01
59242365 253.80490446 2023-09-25 22:00:01
59157164 228.66410964 2023-09-24 22:00:01
59070335 206.62570040 2023-09-23 22:00:01
58983371 239.09996142 2023-09-22 22:00:01
58899067 244.06027064 2023-09-21 22:00:01
58812315 240.36279091 2023-09-20 22:00:01
58724549 143.11096195 2023-09-19 22:00:01
58639250 248.53084633 2023-09-18 22:00:01
58550796 259.10460525 2023-09-17 22:00:01
58464308 314.37940397 2023-09-16 22:00:01
58377972 360.14302623 2023-09-15 22:00:01
58291650 415.35684721 2023-09-14 22:00:01
58205477 292.86315219 2023-09-13 22:00:01
58118848 346.53891298 2023-09-12 22:00:01
58033023 373.07937017 2023-09-11 22:00:01
57947813 377.61106709 2023-09-10 22:00:01
57859150 213.27462632 2023-09-09 22:00:01
57773582 78.36637220 2023-09-08 22:00:01
57686568 75.37755606 2023-09-07 22:00:01
57599903 75.61030583 2023-09-06 22:00:01
57513795 149.28366080 2023-09-05 22:00:01
57513795 23.48264310 2023-09-05 22:00:01
57427291 181.86881755 2023-09-04 22:00:01
57340689 161.78895527 2023-09-03 22:00:01
57254893 155.21059540 2023-09-02 22:00:01
57168720 184.10182041 2023-09-01 22:00:01
57081372 201.82291075 2023-08-31 22:00:01
56994958 295.44004781 2023-08-30 22:00:01
56908684 260.66970409 2023-08-29 22:00:01
56822493 288.15496422 2023-08-28 22:00:01
56735823 286.44608419 2023-08-27 22:00:01
56649093 307.16499042 2023-08-26 22:00:01
56562677 308.92494363 2023-08-25 22:00:01
56477667 344.47914144 2023-08-24 22:00:01
56390932 577.51219613 2023-08-23 22:00:01
Height Amount TXid Time
59480094 -302.67191053 5a0f803e33ab806f2b8e5fd29eb18b4522b1a4218b0e3aebce65bacfbb064601 2023-09-28 16:15:18
59361537 -301.72598805 7fa0e7d3886647a6d57bcf35edbdf3afb71955d99f79457366f930b159c8e23a 2023-09-27 07:15:17
59257018 -306.58072134 c77d3cc2be791e7845254b84e36cda727bf6ab6f936becb8981bbaafe170c819 2023-09-26 02:15:22
59130426 -308.47922318 136866b647f4d6d3bbcaa4dfebe111b1f21e224334bb0580f9b7b582bc291ad4 2023-09-24 15:15:22
59008576 -300.38847494 071e8d6eae944f70f576c4a0413e0cb9a27eab01a6cd1d7f1a6bc40a2a0a5053 2023-09-23 05:15:21
58914515 -306.88506503 89d836f2b02509162b88eed107b45735fd4bd78ca594788b8f013e251ab15c4f 2023-09-22 03:15:20
58792770 -306.55959253 74cc9c1043a8640811053f8dc68612dd806e3740bcb600ae3e4ed2a765a6ecdd 2023-09-20 17:15:17
58650612 -308.24876684 c736189c80a51d1490172bc914e6c1a2f83982a18ebb79442712aa11dd7f85fc 2023-09-19 02:15:18
58550796 -314.37940397 754872f6243a7c34abe23a87c132824ee4496467d5d81446550af10143ebd38f 2023-09-17 22:15:25
58464967 -301.45317412 5dcf8fa13bf5a5ce61147fbd03425a28c25c0a9b2b4483d5dcbbafdcbcc822fd 2023-09-16 22:15:21
58396580 -308.66808545 b8b1ae803611d02c62943b372299c3cb5f1c9708d4a30847548748501db8c650 2023-09-16 03:15:24
58324435 -315.42081260 8b98807b51d95f5e3b7572f05e6e00914c49cb00424cb7119d212b9d5bb8be21 2023-09-15 07:15:19
58243582 -301.13910094 fed3bda95fe9aead1c77228467c65439bd713c87e1725b229c6876a3691d8ed6 2023-09-14 09:15:20
58157728 -302.46180871 61baf1ca61ba6cddead95bcd41dbf8e229188dcc91f1c6add608e8f7eb34d57d 2023-09-13 09:15:23
58089703 -307.22556075 418da1d6dcb07fa29e80bfcfcce3ee566e2b5f310da828f7567388d17644abb3 2023-09-12 14:15:17
58021305 -303.51874135 b2af1d5f8fd35f8cb272a6f737fe63bc0203e456c13d60826a695e6ed7466b0c 2023-09-11 19:15:17
57953190 -317.34609047 c5fa606ad21609f977c87c19c9bab28b5b9823616f638f3334ba37d964a0fcae 2023-09-11 00:15:20
57771763 -300.27152268 af61b2a2a3d0578cbd3601947b461485989b58553362ba924ef483fe64c49c80 2023-09-08 22:15:18
57520548 -310.40144593 9b05ba5f960e1ec979164328315132da586be46e3222ca359bded2034b1539e1 2023-09-06 00:15:29
57373053 -300.14679169 2988b1cebc7aee1d6d8662faf3cddbdba8f8adf68101fae4c680a13f77cb4ded 2023-09-04 07:15:26
57200636 -300.41096501 aad96d50f3b74ebbc032c0d6e4cdebfe7106c6a89cba009f191af5930c7f2e0d 2023-09-02 07:15:35
57077856 -305.61966032 237c4c93e7a13b61fa40556ce31afeb9714376a06484d5473131b71b4bf90d60 2023-08-31 21:15:18
56990460 -308.85835455 3ed66a4a8c6fd61cde5b0243dc4673480bba8600dcb802f5861bfdfff3613084 2023-08-30 21:15:21
56891211 -300.64774749 c5100cb781ee912b0f8c113eec9b5ff77e7f4d56386cee57e9a621898f1e09d2 2023-08-29 17:15:15
56799646 -303.74415937 8286833ca5c934cbd7c3f98f95c215dc0822c0e53f088f4e84348e971dbe5f8f 2023-08-28 16:15:23
56707303 -302.21451641 2af0ca1209516c7c249880bbd84f61b78a4c6bfaab31d7c3d8c2de3b6265e1d0 2023-08-27 14:15:18
56627373 -306.29750125 9cd1e9792259d9efc7ac1a61988ff168706dcd9ab52a5aa5bf20da02f29611a7 2023-08-26 16:15:23
56540738 -312.06358763 84d5d6e6f8f646edbc8a89e789bfb43abd914775403a09e336f0de5ec1641755 2023-08-25 16:15:17
56465728 -302.30538205 7ca35363f98a13e90fa173623a36057dcb433e8c058e3625688aea92a2a82902 2023-08-24 19:15:19
56422001 -303.13079831 598559e96e3b4a43067ed97d16f0ffd92f66518d367471a24301aa09c21c9ab2 2023-08-24 07:15:21
56375380 -303.66829498 82d23e4aa42d20f346ac330e47434f41ea4dfc121af84ad5a68faca7d8f34911 2023-08-23 18:15:18
56325513 -317.50132751 a02a5e248cbf60a5b769dc597439a7e3e58a4d63162915ffbea191d7273a79a8 2023-08-23 04:15:20
56278399 -306.09169802 1e45e0dcb181174d8fd1439f95698457b99199a99a3e64ec0b673f11e87fbcbe 2023-08-22 15:15:19
56235329 -328.06773006 a907a20c1f7db87489675c191f3c6e326c49855be9d3e53f4bf0a48e8a9e3faa 2023-08-22 03:15:22
56195677 -328.46320851 41a129394061f56bab7bb4edca2f00e9063671c66ec83a3cc1c76cb000ce097b 2023-08-21 16:15:21
56156384 -327.72221117 c21258b7fe7cccad71a4500c5aff8f27cc44fe625486d3456c9dbf2d5494623e 2023-08-21 05:15:20
56108605 -301.42598741 b2963b7b8436fa15c907442fbda7585a6c949e0b09500a14a5705d30b632e94a 2023-08-20 16:15:23
56076919 -310.39881195 b82274c4d4e00050ba95389d763874ea0fd3cad9653b3676c8247dc8cc99ecac 2023-08-20 07:15:23
56026704 -300.45502127 2208736d027324d11e0b2233d633865e32ed541564860c633c4716579f1f7b45 2023-08-19 17:15:34
55990238 -306.68801851 4cca2b9046ec51641aa5bdefd57fd00d0f577ed4b942bcb67459a3081f722ab0 2023-08-19 07:15:22
55951092 -331.87513061 8ae6e638e2220b21e9796f0bfab8492902f879f85b2a459f2d0da5acb417cbf4 2023-08-18 20:15:24
55914975 -309.24053940 a00f0993fadd45843149d706dbdf08687a29e24f76bc9fe46164dc6cd30eed97 2023-08-18 10:15:24
55878656 -1,168.06807015 386ed379d38702142aa627a7632885681b938472a92238b1d35d5784e1c77f14 2023-08-18 00:15:21
55762214 -370.79843517 320dadd59d75b091b96f8b5b945e82d5366089ada6e2f3c539ed6d188c080ce1 2023-08-16 16:12:29
55719259 -403.01974865 4acb4085bbdbe27a2f1158eda5636953f11ad563f7a612e3c11f4bbc05d9dc82 2023-08-16 04:11:04
55674703 -426.24618776 73cd5fdc66fe61433b7a041fb701874250aafa6349874135f86a9b88e1c93971 2023-08-15 16:13:02
55632678 -455.71514744 e47d9be80367229a93b758912c922875f914302c5b58a4ea44de161efd58efeb 2023-08-15 04:13:29
55589662 -475.47573088 456f8d42f8fba404ecbf35b9366dacc98a9d5171218cc6eb41bf1317b292b76d 2023-08-14 16:15:16

Period KAS BTC USD
Last 60 minutes 2.39 0.00000427 0.12
Last 12 hours 100.07 0.00017913 4.83
Last 24 hours 195.69 0.00035028 9.45
Today 37.6 0.00006730 1.82
Yesterday 208.74 0.00037364 10.08
Last 7 days 1356.64 0.00242838 65.5
Last 30 days 6711.07 0.01201281 324.03

Estimate earnings(24H):
180.96 KAS

Configure minimum payment amount and enable or disable them (individual payments, by default twice a day)
Minimum amount Enable payments?
Security check, enter any of your workers IPs
Loading...

Configure donation percent to Kaspa dev fund and enable or disable it
Percent Enable donation?
Security check, enter any of your workers IPs
Loading...