Loading...
kaspa:qpe0dk0m6s8penk5rvrpjl2mzeykggv3tg6c64d7vk8a2yyj3wedyp4g97t5p

Hashrate: 181.02 Gh/s
Effort: 97.04%
Participation: 0.38%
Unconfirmed: 0 KAS
Balance: 1848.03813181 KAS
Paid: 989962.37282873 KAS

Worker 1H 3H 6H 12H 24H Last seen
8-17 4.27 Gh/s 3.6 Gh/s 3.39 Gh/s 3.15 Gh/s 3.03 Gh/s 6 minute(s) ago
1-34 4.08 Gh/s 3.73 Gh/s 3.28 Gh/s 3.16 Gh/s 3.05 Gh/s 5 minute(s) ago
7-14 4.06 Gh/s 3.56 Gh/s 3.31 Gh/s 3.32 Gh/s 3.29 Gh/s 5 minute(s) ago
6-14 3.99 Gh/s 3.71 Gh/s 3.59 Gh/s 3.37 Gh/s 3.33 Gh/s 5 minute(s) ago
3-38 3.97 Gh/s 3.42 Gh/s 3.31 Gh/s 3.1 Gh/s 3.09 Gh/s 10 minute(s) ago
7-13 3.97 Gh/s 3.55 Gh/s 3.44 Gh/s 3.31 Gh/s 3.31 Gh/s 10 minute(s) ago
5-22 3.71 Gh/s 3.15 Gh/s 3.11 Gh/s 3.08 Gh/s 2.94 Gh/s 5 minute(s) ago
8-16 3.62 Gh/s 3.38 Gh/s 3.38 Gh/s 3.37 Gh/s 3.35 Gh/s 2 minute(s) ago
6-11 3.6 Gh/s 3.41 Gh/s 3.39 Gh/s 3.4 Gh/s 3.39 Gh/s 5 minute(s) ago
7-21 3.56 Gh/s 3.38 Gh/s 3.33 Gh/s 3.38 Gh/s 3.35 Gh/s 5 minute(s) ago
7-20 3.53 Gh/s 3.48 Gh/s 3.47 Gh/s 3.42 Gh/s 3.38 Gh/s 2 minute(s) ago
7-25 3.51 Gh/s 3.31 Gh/s 3.41 Gh/s 3.41 Gh/s 3.37 Gh/s 2 minute(s) ago
7-24 3.49 Gh/s 3.35 Gh/s 3.41 Gh/s 3.44 Gh/s 3.39 Gh/s 3 minute(s) ago
3-36 3.48 Gh/s 3.25 Gh/s 3.08 Gh/s 2.93 Gh/s 2.98 Gh/s 6 minute(s) ago
7-28 3.42 Gh/s 3.45 Gh/s 3.43 Gh/s 3.36 Gh/s 3.32 Gh/s 2 minute(s) ago
5-24 3.39 Gh/s 3.18 Gh/s 3.13 Gh/s 3.03 Gh/s 2.98 Gh/s 5 minute(s) ago
7-7 3.39 Gh/s 3.46 Gh/s 3.45 Gh/s 3.44 Gh/s 3.38 Gh/s 2 minute(s) ago
3-37 3.38 Gh/s 3.34 Gh/s 3.49 Gh/s 3.41 Gh/s 3.33 Gh/s 2 minute(s) ago
7-11 3.34 Gh/s 3.5 Gh/s 3.48 Gh/s 3.38 Gh/s 3.38 Gh/s 5 minute(s) ago
2-39 3.26 Gh/s 3.09 Gh/s 2.99 Gh/s 2.99 Gh/s 2.95 Gh/s 4 minute(s) ago
5-23 3.25 Gh/s 3.28 Gh/s 3.07 Gh/s 2.95 Gh/s 2.96 Gh/s 2 minute(s) ago
7-27 3.22 Gh/s 3.12 Gh/s 3.19 Gh/s 3.2 Gh/s 3.27 Gh/s 2 minute(s) ago
7-9 3.18 Gh/s 3.13 Gh/s 3.24 Gh/s 3.14 Gh/s 3.26 Gh/s 2 minute(s) ago
7-23 3.18 Gh/s 3.28 Gh/s 3.32 Gh/s 3.32 Gh/s 3.28 Gh/s 5 minute(s) ago
7-29 3.17 Gh/s 3.12 Gh/s 3.27 Gh/s 3.31 Gh/s 3.26 Gh/s 2 minute(s) ago
2-40 3.13 Gh/s 3.05 Gh/s 2.96 Gh/s 3.1 Gh/s 2.99 Gh/s 5 minute(s) ago
7-5 3.13 Gh/s 3.18 Gh/s 3.19 Gh/s 3.29 Gh/s 3.22 Gh/s 5 minute(s) ago
7-3 3.07 Gh/s 3.3 Gh/s 3.34 Gh/s 3.25 Gh/s 3.27 Gh/s 3 minute(s) ago
7-2 3.06 Gh/s 3.23 Gh/s 3.14 Gh/s 3.06 Gh/s 3.13 Gh/s 3 minute(s) ago
2-38 3.05 Gh/s 3.09 Gh/s 2.89 Gh/s 2.89 Gh/s 2.94 Gh/s 6 minute(s) ago
7-12 3.04 Gh/s 3.14 Gh/s 3.24 Gh/s 3.34 Gh/s 3.3 Gh/s 5 minute(s) ago
6-38 2.98 Gh/s 2.72 Gh/s 2.66 Gh/s 2.56 Gh/s 2.47 Gh/s 6 minute(s) ago
7-4 2.95 Gh/s 3.35 Gh/s 3.44 Gh/s 3.47 Gh/s 3.37 Gh/s 2 minute(s) ago
8-29 2.93 Gh/s 3.2 Gh/s 3.21 Gh/s 3.21 Gh/s 3.22 Gh/s 5 minute(s) ago
7-8 2.91 Gh/s 2.71 Gh/s 2.6 Gh/s 2.48 Gh/s 2.44 Gh/s 5 minute(s) ago
7-17 2.77 Gh/s 2.8 Gh/s 2.98 Gh/s 2.95 Gh/s 2.87 Gh/s 2 minute(s) ago
7-1 2.77 Gh/s 2.79 Gh/s 3 Gh/s 2.95 Gh/s 3.09 Gh/s 5 minute(s) ago
S3 2.71 Gh/s 2.35 Gh/s 2.26 Gh/s 2.08 Gh/s 2 Gh/s 3 minute(s) ago
8-18 2.69 Gh/s 2.65 Gh/s 2.58 Gh/s 2.5 Gh/s 2.45 Gh/s 5 minute(s) ago
1-33 2.6 Gh/s 2.74 Gh/s 2.86 Gh/s 2.84 Gh/s 2.94 Gh/s 5 minute(s) ago
8-27 2.54 Gh/s 2.37 Gh/s 2.33 Gh/s 2.24 Gh/s 2.15 Gh/s 5 minute(s) ago
S2 2.5 Gh/s 2.31 Gh/s 2.19 Gh/s 2.08 Gh/s 1.98 Gh/s 5 minute(s) ago
8-7 2.38 Gh/s 2.36 Gh/s 2.45 Gh/s 2.53 Gh/s 2.44 Gh/s 5 minute(s) ago
S4 2.34 Gh/s 2.04 Gh/s 2.04 Gh/s 2.02 Gh/s 2 Gh/s 10 minute(s) ago
8-6 2.31 Gh/s 2.39 Gh/s 2.6 Gh/s 2.57 Gh/s 2.51 Gh/s 5 minute(s) ago
S10 2.19 Gh/s 2.02 Gh/s 2.04 Gh/s 2.01 Gh/s 1.98 Gh/s 5 minute(s) ago
7-16 2.17 Gh/s 2.01 Gh/s 1.87 Gh/s 1.8 Gh/s 1.72 Gh/s 5 minute(s) ago
3-40 2.14 Gh/s 2.15 Gh/s 2.12 Gh/s 2.12 Gh/s 2.03 Gh/s 3 minute(s) ago
S9 2.13 Gh/s 2.12 Gh/s 2.08 Gh/s 2.03 Gh/s 1.95 Gh/s 3 minute(s) ago
8-8 2.13 Gh/s 2.1 Gh/s 2.14 Gh/s 2.12 Gh/s 2.11 Gh/s 5 minute(s) ago
S7 2.08 Gh/s 2.02 Gh/s 1.96 Gh/s 1.92 Gh/s 1.89 Gh/s 2 minute(s) ago
S11 2.06 Gh/s 1.96 Gh/s 2.01 Gh/s 1.97 Gh/s 1.93 Gh/s 6 minute(s) ago
7-22 2 Gh/s 1.83 Gh/s 1.77 Gh/s 1.69 Gh/s 1.67 Gh/s 5 minute(s) ago
S8 1.94 Gh/s 1.9 Gh/s 1.95 Gh/s 1.9 Gh/s 1.91 Gh/s 5 minute(s) ago
7-19 1.93 Gh/s 2.09 Gh/s 2.08 Gh/s 2.11 Gh/s 2.09 Gh/s 2 minute(s) ago
S5 1.93 Gh/s 1.89 Gh/s 1.9 Gh/s 1.94 Gh/s 1.88 Gh/s 5 minute(s) ago
7-30 1.76 Gh/s 1.79 Gh/s 1.71 Gh/s 1.66 Gh/s 1.63 Gh/s 2 minute(s) ago
S1 1.71 Gh/s 1.89 Gh/s 1.95 Gh/s 1.98 Gh/s 1.98 Gh/s 5 minute(s) ago
7-26 1.68 Gh/s 1.69 Gh/s 1.64 Gh/s 1.63 Gh/s 1.64 Gh/s 2 minute(s) ago
S6 1.57 Gh/s 1.85 Gh/s 1.84 Gh/s 1.88 Gh/s 1.86 Gh/s 2 minute(s) ago
S12 1.56 Gh/s 1.8 Gh/s 1.82 Gh/s 1.88 Gh/s 1.88 Gh/s 3 minute(s) ago
8-28 1.52 Gh/s 1.67 Gh/s 1.66 Gh/s 1.7 Gh/s 1.68 Gh/s 5 minute(s) ago
7-10 1.35 Gh/s 1.59 Gh/s 1.61 Gh/s 1.59 Gh/s 1.53 Gh/s 4 minute(s) ago
7-6 1.35 Gh/s 1.52 Gh/s 1.57 Gh/s 1.63 Gh/s 1.63 Gh/s 2 minute(s) ago
8-9 920.35 Mh/s 1.04 Gh/s 1.07 Gh/s 1.13 Gh/s 1.08 Gh/s 5 minute(s) ago
Total: 181.02 Gh/s 176.94 Gh/s 175.75 Gh/s 173.46 Gh/s 171.47 Gh/s

Height Amount Time
49109913 47.56313396 2023-05-31 17:00:09
49106260 134.23646602 2023-05-31 16:00:44
49102693 121.74420243 2023-05-31 15:00:11
49099113 140.40965874 2023-05-31 14:01:10
49095560 130.42330638 2023-05-31 13:01:00
49091886 130.50894347 2023-05-31 12:00:17
49088340 135.92831173 2023-05-31 11:00:18
49084663 128.55161025 2023-05-31 10:00:05
49081101 129.30558507 2023-05-31 09:00:06
49077474 134.26003015 2023-05-31 08:00:22
49073877 114.94303043 2023-05-31 07:00:05
49070273 129.10463023 2023-05-31 06:00:08
49066655 136.70211948 2023-05-31 05:00:15
49063069 121.56798361 2023-05-31 04:00:14
49059558 117.68067335 2023-05-31 03:01:12
49055893 131.58356983 2023-05-31 02:00:11
49052303 113.85608699 2023-05-31 01:00:00
49048691 131.95675157 2023-05-31 00:00:12
49045090 137.34895252 2023-05-30 23:00:04
49041485 142.03952691 2023-05-30 22:00:15
49037902 128.10365993 2023-05-30 21:00:30
49034269 130.23718783 2023-05-30 20:00:47
49030725 124.40734440 2023-05-30 19:00:08
49027113 131.82513241 2023-05-30 18:00:07
49023532 114.99235013 2023-05-30 17:00:24
49019909 132.27774849 2023-05-30 16:00:12
49016361 124.99670678 2023-05-30 15:01:07
49012673 145.92504298 2023-05-30 14:00:02
49009112 142.85740651 2023-05-30 13:00:22
49005448 120.32819037 2023-05-30 12:00:07
49001877 123.62278265 2023-05-30 11:00:10
48998250 135.95553151 2023-05-30 10:00:06
48994737 117.67859085 2023-05-30 09:00:02
48991102 123.78809664 2023-05-30 08:00:04
48987520 136.99399888 2023-05-30 07:00:38
48983873 129.01996633 2023-05-30 06:00:16
48980248 127.11706161 2023-05-30 05:00:14
48976656 116.16305981 2023-05-30 04:00:04
48973070 113.24601837 2023-05-30 03:00:46
48969454 118.05414706 2023-05-30 02:00:02
48965862 130.40509164 2023-05-30 01:00:21
48962247 131.51761650 2023-05-30 00:00:05
48958682 130.27124361 2023-05-29 23:00:36
48955087 136.25303590 2023-05-29 22:00:12
48951432 134.58817852 2023-05-29 21:00:01
48947861 129.68512810 2023-05-29 20:00:06
48944234 146.49515133 2023-05-29 19:00:08
48940704 137.48070570 2023-05-29 18:00:22
48937026 141.00465102 2023-05-29 17:00:04
48933445 129.37893268 2023-05-29 16:00:03
48929867 139.03433445 2023-05-29 15:00:01
48926273 145.99069933 2023-05-29 14:00:04
48922694 130.39178743 2023-05-29 13:00:40
48919080 123.49823621 2023-05-29 12:00:32
48915476 123.46911688 2023-05-29 11:00:03
48911927 131.57004713 2023-05-29 10:00:42
48908223 127.82181969 2023-05-29 09:00:00
48904654 122.73786676 2023-05-29 08:00:18
48901022 115.39398565 2023-05-29 07:00:03
48897507 130.68249158 2023-05-29 06:00:29
48893864 142.93639665 2023-05-29 05:00:25
48890261 124.76785122 2023-05-29 04:00:16
48886652 126.96561158 2023-05-29 03:00:14
48883102 123.24490757 2023-05-29 02:00:02
48879495 131.69207024 2023-05-29 01:00:16
48875906 132.09648800 2023-05-29 00:00:44
48872412 123.53499622 2023-05-28 23:00:13
48868846 112.15222969 2023-05-28 22:00:10
48781877 3,042.03859914 2023-05-27 22:00:01
48695946 3,121.79140287 2023-05-26 22:00:01
48609590 2,980.96948042 2023-05-25 22:00:01
48523177 2,915.15282627 2023-05-24 22:00:01
48436715 2,852.49721492 2023-05-23 22:00:01
48350334 3,057.53524192 2023-05-22 22:00:01
48263858 2,951.82622209 2023-05-21 22:00:01
48177458 2,904.19186385 2023-05-20 22:00:01
48091085 2,928.01062483 2023-05-19 22:00:01
48004708 2,908.63210881 2023-05-18 22:00:01
47918255 2,876.65823939 2023-05-17 22:00:01
47831842 2,841.05917896 2023-05-16 22:00:01
47745418 2,912.67005424 2023-05-15 22:00:01
47658926 3,016.59404848 2023-05-14 22:00:01
47572645 2,958.40547560 2023-05-13 22:00:01
47486233 2,883.49160557 2023-05-12 22:00:01
47399794 2,921.00639001 2023-05-11 22:00:01
47313337 2,962.28995906 2023-05-10 22:00:01
47226989 3,040.37326713 2023-05-09 22:00:01
47140575 2,987.37524182 2023-05-08 22:00:01
47054200 2,915.94001327 2023-05-07 22:00:01
46967733 3,044.42648688 2023-05-06 22:00:01
Height Amount TXid Time
49062940 -1,543.62501780 a25daa591f9a1daeb99cc74731d18025a87999dfbadd7602e46922f2ff896c80 2023-05-31 05:38:26
49019795 -1,532.69574651 fef82af305e3f392eb4428ea976eaeae6c8bd7432ac17e52008b68dd0fc89fe8 2023-05-30 17:41:45
48976547 -1,604.16821651 005c95f8fb862080878a73db1379d33da24eca8c472d992489500b8f4f2a64b4 2023-05-30 05:48:08
48933331 -1,546.22591011 db8f8b2cfdb6a041136fc03c1348635fd958efeec4d559d8400136e64d112513 2023-05-29 17:51:43
48890059 -1,406.77073240 220543f9d166cffb8ca3964f969ab1a2a2e3570ae7b65fa2f861f9d4eb1563e8 2023-05-29 05:45:14
48847102 -1,434.41682550 844b6d11b0a94477e79f038921a6b4695c8ab9a3b66ee2546365f59c73dc53be 2023-05-28 17:46:27
48803851 -1,740.64111358 880e165ac4f5d507f76f883d8f6032a7cb00a33d1224ee48db68e52371285c53 2023-05-28 05:52:19
48760554 -1,552.55193693 534e572e943c04ad7597742225d7590831ffec587654e6e5f756d710eff7454c 2023-05-27 17:54:50
48717356 -1,504.14250489 ea291cb06c158224600c48b8f28331ba4e03302eec4c104036522089b5d24a6d 2023-05-27 05:44:59
48674244 -1,524.87309962 bda50a868c245a2817c92e6928ad02d48686ea565f690a3c4c77f2135803e1ed 2023-05-26 17:57:58
48630979 -1,460.46843394 5ac32c3bbdaae0032f59ac21b6e85f7dc3abfe33969277d6d8ddb046a1a51d35 2023-05-26 05:48:49
48587728 -1,424.04575247 aa75c1b896bc3bef14a96acb977a3f1be97f7b76678436856e60515536a7d79e 2023-05-25 17:51:48
48544604 -1,504.22386639 b8030abca63bd2b4048db9341b5da910c6727eed300260b0df4dd1cf7cc874bb 2023-05-25 05:48:36
48501365 -1,402.85590888 33084f64d5c9efd1013b54b22423cc1ae65d49c99229333e0ca6e331e41b3086 2023-05-24 17:52:23
48458329 -1,272.16742886 27472e2db9fb0a814b53d83aa6db9e8ec09ea406c2665fa8981c341ae1077ece 2023-05-24 05:49:57
48422211 -1,745.36655017 a887ade867b0249843f8b9a3f7cb1e2afe6007f693ed6fc0f3e5af5ef539ccbf 2023-05-23 18:04:41
48371759 -1,336.68343991 36b27843be7bad04f48283bbff673926d5d55926aa27578dbb59fa10d1ca40b5 2023-05-23 05:50:51
48335801 -1,632.73918611 f75be9922030dd1dfa2fcc82966b962fb9df13412f3157f66daeb6967627a57f 2023-05-22 18:06:25
48285346 -1,311.72099771 17afdbefa5e0d6d11395e6ec62abc5392ac764c4ad6fca15b5f4d56c23464c1a 2023-05-22 05:56:38
48249400 -1,472.31549895 166f6e00c8a2088ee9d524c8c8b8646368bab948c4d7fdee419c14f406119e2a 2023-05-21 18:03:11
48206248 -1,457.37788639 f1eeae4f8b3ff8659f6065da0b75d0dfaee617af0b4a913eb72143f320b97df6 2023-05-21 06:01:53
48162912 -1,589.76748382 08995d2f8c0a42c03242dfd97fcee3da15c16b2207730e5757743f35ae6c58d3 2023-05-20 18:02:07
48112609 -1,338.70384124 a9a57b4c5f7bc74471053c98fe1806fb11a84c3358509b15d748e938d209d07f 2023-05-20 05:57:00
48076604 -1,594.28277064 f26891d7a9d70d19a3d991222c4589904ae2076cf54e76cf7c7b83dcfbb26778 2023-05-19 18:13:48
48026120 -1,273.88884005 bc62d5d8c43d1a2bf48cb96eb2802e8156de4e2593e2b4dfd4717c79f96dd2fb 2023-05-19 05:59:09
47990158 -1,451.49211171 aeb22b84b4232002034a781690db419db08795b00493e411957d93cb5fd60f04 2023-05-18 18:07:07
47946977 -1,416.91454962 76391d3dcecb0f6a9ad1610ee036e2918a17d0e8c8831c10dd25f3ec77680276 2023-05-18 06:01:10
47903791 -1,451.70705772 55b5ba1e70613517d9ff64704c0867a0f7f59a2b9cca08cf5457cab93581609c 2023-05-17 18:15:47
47860517 -1,405.08412361 b39926f1642c7ff29566b336b78f7bc90097c294fd1533817bcfc8d39f096a67 2023-05-17 06:00:09
47817357 -1,489.60272943 4a437cd2de4b7283cec428e4141c09c1988e37d05ba4adb91ffcccd0a3fdca9b 2023-05-16 18:14:11
47774206 -1,447.74101864 c065f87001f7570fafed9d6f916c0e63047cb629159ab04aa9935f43211d6145 2023-05-16 06:03:40
47730916 -1,519.21792481 08c252179b0b5a39c314a1b790c002b351aaa98ae66c1a6c41cbe2dcbe9cfbe5 2023-05-15 18:12:45
47687627 -1,521.09361276 c4f1c4440b834f56e0790867119cb4b7f418d037f4378ebf07fb41aaa8a5ae51 2023-05-15 06:06:54
47644432 -1,485.73605866 3decb88488d3499ac6630ffcb4ca89d5ab1a5fb9c1c773b57ecd907539be49ca 2023-05-14 18:12:59
47601295 -1,443.41947142 6cfdfa544d1a08dd2537f0dcbdaef20eb0a0e3aced645959fe3655ca0178e352 2023-05-14 06:02:12
47558183 -1,443.69261884 24b7c5737eefd7d545edf72248e769b18ed9adfdffa0bcc52f60c2ccc9594cd1 2023-05-13 18:13:18
47514947 -1,416.23720836 8b63e01da5669ca47854cf6c330188be670fc7bdc0c264d5803a4a933a69cd44 2023-05-13 06:12:45
47471716 -1,507.61987717 e23cd61da34fd3cdf83913fa7b4eacb33d54fc1730da7e51c115c752b8328fc8 2023-05-12 18:33:42
47428381 -1,416.65079208 57428ba07fcc51b3b307947fb6dd2bd8130f73b438dac53b94d274c43dc70827 2023-05-12 06:16:06
47385290 -1,526.91783729 44929e6d89d403654d68783590d8140fd05f6ae37272ec1ac02e796939e2737d 2023-05-11 18:28:13
47342085 -1,482.05318186 df1d0e41fa4b368ae53c2fdbc197395e4d84cb3a59a281d542502dc83cd84ed3 2023-05-11 06:18:53
47298844 -1,558.43441720 d4787d669adf873efa204bb43aa7632cab3496f8d636d5c308f76959111f9ea3 2023-05-10 18:36:20
47255662 -1,490.00885038 83b27047782d37aea3d951acb15c9b2f73b452799a1062a64495bcbe3ae83f46 2023-05-10 06:23:37
47212485 -1,482.22991516 82983c12a3eafa59e718bc3608a68109c0a6c028f89ea6302110b90ec4ac361f 2023-05-09 18:33:02
47169240 -1,472.45930973 54bd23557d2f25a517b6015ad07a20e4ae0f53ec2ea98da48c2f14533f3364f0 2023-05-09 06:21:59
47126074 -1,435.89372457 21d97e169984aee101160ecf80b4e812524674c1b24d2302de8909fd64248232 2023-05-08 18:30:21
47082900 -1,504.69181347 6598392d39d412a243e4dcd30854dff670bc366b96d2298978e976c904636bf7 2023-05-08 06:23:20
47039653 -1,505.89425046 314810be9307a79029260b64e644f747a2225d54763c0ea5fa482c576101b287 2023-05-07 18:39:35
46996427 -1,542.29612641 d1ea07ee2b8bd9287bfb14a74e44c19bafd14b6839b52075c7d81a4297f3185a 2023-05-07 06:27:26
46953204 -1,543.63500879 a9090a0f4090988d0830e68e43f22be5c6dde5fabde019f304644492661a315e 2023-05-06 18:33:30
46909988 -1,532.19807168 60086b99b8ad096eb783f2669214cbc6c6e17ac2ee324a12390e0404f8dfb355 2023-05-06 06:19:34
46866746 -1,539.92163370 3a554fda1f21f0b9b1e87bfef3bbae178c26af84d3393487e5bb51586e25f70e 2023-05-05 18:30:41
46823514 -1,509.07613525 d9723ea8a334ef25391ffc914ff3a34f01663b7940459cdbd97487e703f061ee 2023-05-05 06:16:27
46780365 -1,590.85620490 5cc323d0ac904b2aed3eb159dff3956efc9577ec3d76b9c948720433fd553cbb 2023-05-04 18:33:22
46737138 -1,557.02306787 e5a5203bf76f117daea3c1e8d5e80e76dd5db898d0771a024853762467e7cc54 2023-05-04 06:21:33
46693947 -1,556.20404780 6f991c0bd82809e0d472e9140aab209af1314a72b876eb8d26d8bd896aac1c1c 2023-05-03 18:27:23
46650680 -1,569.67027144 462a3df8c87839db0a2b1c33bfb1b6b5134e4113c78616840b7af9a3ab537aed 2023-05-03 06:24:53
46607611 -1,577.25163880 926867ede8cd25e6c0762d4fb1a602bb9ecdf505393a9058d7db40a17672b82f 2023-05-02 18:29:02
46564318 -1,567.81416201 8a5a67ce885ed0b7eff2d4e010df7d087bc789a6a6b28f2ab5f237846b5a38b3 2023-05-02 06:18:41
46521114 -1,911.46661424 a23c2143b30888b20409efb2c75fa35c515b5b2f00dcde76c21689c4364aa481 2023-05-01 18:40:18
46477690 -1,683.26799441 56316f9c46e6b73e78651f21a9623e3d6295465dff7b6c20f516b0b641e51cdd 2023-05-01 06:27:06
46434684 -1,661.27018721 2352d5105da3da1a4e5d06bf323ae626d68e3dd45f06fa9ddc3ed34ffd540794 2023-04-30 18:23:05
46391450 -1,673.96589655 fa3bffdbaa990a0f7e21ce71dd48d11fe4ba1f9eeab02a46a18a32826b82937f 2023-04-30 06:30:40
46348251 -1,608.44322242 0744efee9982a370278e80c00237233214e796834c03296d0953365d43ec826a 2023-04-29 18:25:22
46305044 -1,601.44177793 f76df03fd775bb668c05e3263135f3b441151a15dc58fb3eef07c89a8638d298 2023-04-29 06:24:50
46261896 -1,699.73750959 0f39ee7b22ab911ef8c19a774531a7fa97f2ca6eebf164892952dd2913e8848e 2023-04-28 18:30:58
46218708 -1,673.72490076 a206d1853f4165662eaa1cdf72620472a0eb7efa4d3cf71c63528c66f5b65a99 2023-04-28 06:33:33
46175403 -1,716.76236845 57063186cfeae748796f168796929bf9685be6cb2808dbec2ab4bd76b8f7cf63 2023-04-27 18:28:51
46132257 -1,627.31211396 2eac86d8f7a8b6a6f12c38bd1557959fda6c39746a872b5ba17b7690e7d8a595 2023-04-27 06:25:46
46088987 -1,700.80322923 1e900f157cfbeddd8f3aaa0a831c99f341ae1f43eca4af3c0eac4c304a07a13a 2023-04-26 18:27:59
46045790 -1,644.65500823 066198f76910a63575b683eedad4be6125093f40b6b48ebb469636162de7adf9 2023-04-26 06:20:11
46002657 -1,612.14052461 040f64e386d89806ab88c490cb2f87f476938adbe38924d63877ed0071fea336 2023-04-25 18:39:16
45959442 -1,584.89677471 21110ab29025c644fabb540b9eaec57ef4beb437aa382b8c02f757a3ba4f3b3a 2023-04-25 06:36:30
45916165 -1,611.01447989 3560a63e1bbf3d94b5e687703ef2372b3017574d429223feb7129c6e88c747c6 2023-04-24 18:37:59
45873073 -1,622.56303149 98e21420466087acd85121871342ea0fe5f110714501109b0431b549c15507c9 2023-04-24 06:40:32
45829870 -1,595.55823968 41059ae7f3a8245df737c7e6af42bce52af12de9e3ed2248730dee91fca2ad08 2023-04-23 18:36:38
45786704 -1,608.63849376 10b5a828094e5ec2778f49d4a60cd6e244e7096308b76249af0c2d962360ecb8 2023-04-23 06:40:00
45743475 -1,582.26244546 5dc5e41519edaae957226a8b210fa3f57754c1e93ab72fafc119cc9cff7e42af 2023-04-22 18:42:48
45700341 -1,560.31821389 45b6a5daf1253531a08051d017611720de76b338295a0bbdbd5105e6a8817b17 2023-04-22 06:47:07
45657076 -1,575.01083198 f169ddb958f36ada399c71ba613c8596edd2cdac1e3de60367087ebdd8f99cb1 2023-04-21 18:39:52
45613898 -1,518.04603053 20c5803d6dd5c181f026286ae30ad667d8b1794f5495809c398fe802df73c175 2023-04-21 06:39:55
45570621 -1,581.44464392 2fc6ce2875be888e66779dc0454e6cf19276d13791a62633a384137e391a1c72 2023-04-20 18:47:28
45527476 -1,553.16333101 00c5d38ff363da2d1cc07b1f4ec4599da453f3587f78fba8e67164bc5cb77772 2023-04-20 06:47:58
45484307 -1,568.61704514 81f026158a3f7e97c6152e9a1bcd3d84566776c47130e9fa47d90a25921a4ef0 2023-04-19 18:52:40
45441048 -1,567.15842800 42c1e0f99bdd9e106eaf9d0826e8c2dbf4c0830261d382d7eaa0ed9c66c6b0ee 2023-04-19 06:59:00
45397858 -1,591.95738633 6ff425ef5b4ac69ab6b6a2138641934584d8696c0e99d620dbbbe5f723d7d551 2023-04-18 18:53:13
45354609 -1,526.13741702 a67561e7aa1e0999bd40d2a8adf9b768c5dc56790dff36ee4a14e800e9728909 2023-04-18 06:52:04
45311438 -1,429.49627978 457aaa8b52d453ba0fb5250fe7e5a8e83a0e6b8ae1d009ab2ed946506b705a0d 2023-04-17 18:54:13
45271906 -1,487.03431040 cf56639b82cb5d2a2c5e064e2e0126e01c05b6d6a8c540c374d9ca129b8b802d 2023-04-17 07:00:36
45228700 -1,547.32200714 78191ef40fc6d3f2a6f3e9b3a8f4a60b509adfc5de274e46068504b184d352d5 2023-04-16 19:00:50

Period KAS BTC USD
Last 60 minutes 47.56 0.00002643 0.71
Last 12 hours 1476.98 0.00082066 22.1
Last 24 hours 3024.29 0.00168040 45.26
Today 2230.33 0.00123925 33.38
Yesterday 3078.9 0.00171074 46.08
Last 7 days 20762.32 0.01153625 310.72
Last 30 days 89233.03 0.04958090 1335.42

Estimate earnings(24H):
3231.51 KAS

Configure minimum payment amount and enable or disable them (individual payments, by default twice a day)
Minimum amount Enable payments?
Security check, enter any of your workers IPs
Loading...

Configure donation percent to Kaspa dev fund and enable or disable it
Percent Enable donation?
Security check, enter any of your workers IPs
Loading...