Loading...
kaspa:qparg8ga20keh7eufnvxht30z4m0a5vdyl3e72wc4f9e42ww93mssdmaqtz8v

Hashrate: 169.08 Mh/s
Effort: 70.79%
Participation: 0%
Unconfirmed: 0 KAS
Balance: 4.63941383 KAS
Paid: 1801.91531894 KAS

Worker 1H 3H 6H 12H 24H Last seen
GPU_6GB 169.08 Mh/s 169.08 Mh/s 169.08 Mh/s 169.08 Mh/s 132.13 Mh/s 2 minute(s) ago
Total: 169.08 Mh/s 169.08 Mh/s 169.08 Mh/s 169.08 Mh/s 132.13 Mh/s

Height Amount Time
78196149 0.00342465 2024-04-30 22:24:55
78117378 0.00193313 2024-04-30 00:40:49
77945326 0.00308285 2024-04-28 01:13:01
77849823 0.00256237 2024-04-26 22:58:59
77770225 0.00259933 2024-04-26 01:07:33
77762335 0.00140048 2024-04-25 22:58:37
77685249 0.00029064 2024-04-25 01:44:29
77678881 0.00088229 2024-04-24 23:58:23
77500689 0.00279503 2024-04-22 22:56:34
77417449 0.00118007 2024-04-21 23:51:36
77407229 0.00656442 2024-04-21 21:01:02
77311354 0.00311012 2024-04-20 18:24:17
77307968 0.00649293 2024-04-20 17:27:11
77254421 0.00360561 2024-04-20 02:36:26
77158700 0.01065402 2024-04-19 00:02:15
76693748 0.00935316 2024-04-13 14:55:45
76654726 0.00384165 2024-04-13 04:04:20
76649068 0.00689675 2024-04-13 02:30:37
76555911 0.01139385 2024-04-12 00:37:34
76463725 0.00179513 2024-04-10 23:01:14
76379557 0.00373174 2024-04-09 23:39:40
76374236 0.00098343 2024-04-09 22:11:40
76295329 0.00542704 2024-04-09 00:16:11
76292449 0.00693603 2024-04-08 23:28:51
76099602 0.00259967 2024-04-06 17:54:34
76015196 0.00267906 2024-04-05 18:28:10
75963742 0.00100667 2024-04-05 04:12:09
75956295 0.00196805 2024-04-05 02:07:24
75952625 0.00189500 2024-04-05 01:05:52
75947335 0.00168822 2024-04-04 23:37:38
75942936 0.00236969 2024-04-04 22:24:56
75925103 0.00233905 2024-04-04 17:27:12
75916829 0.00130549 2024-04-04 15:09:10
75915706 0.00173775 2024-04-04 14:50:30
75857653 0.00262997 2024-04-03 22:43:17
75829846 0.00412075 2024-04-03 15:00:25
75780109 0.00110091 2024-04-03 01:11:36
75738348 0.00235502 2024-04-02 13:36:06
75704082 0.00008165 2024-04-02 04:05:11
75606841 0.00441338 2024-04-01 01:04:48
75593609 0.00341450 2024-03-31 21:24:48
75516934 0.00176526 2024-03-31 00:06:54
75516506 0.00170506 2024-03-30 23:59:12
75506894 0.00207604 2024-03-30 21:19:24
75483463 0.00276656 2024-03-30 14:49:35
75434234 0.00186687 2024-03-30 01:08:39
75354654 0.00102480 2024-03-29 03:02:37
75353075 0.00180428 2024-03-29 02:36:20
75342997 0.00153511 2024-03-28 23:47:49
75335589 0.00263164 2024-03-28 21:45:37
75259011 0.00140698 2024-03-28 00:28:58
75251044 0.00269574 2024-03-27 22:15:32
75171736 0.00359588 2024-03-27 00:15:09
75168828 0.00188134 2024-03-26 23:27:02
75091389 0.00059094 2024-03-26 01:56:47
75078177 0.00057735 2024-03-25 22:14:31
75001006 0.00240882 2024-03-25 00:50:22
74875232 0.00097428 2024-03-23 13:54:05
74788014 0.00056697 2024-03-22 13:41:47
74734834 0.00144414 2024-03-21 22:55:00
74570218 0.00137648 2024-03-20 01:14:21
74560768 0.00210658 2024-03-19 22:36:02
74553676 0.00059258 2024-03-19 20:38:05
74539463 0.00116236 2024-03-19 16:41:07
74484487 0.00099718 2024-03-19 01:25:49
74476374 0.00125951 2024-03-18 23:11:33
74472239 0.00047321 2024-03-18 22:01:10
74400316 0.00005425 2024-03-18 02:03:14
74393982 0.00147159 2024-03-18 00:17:16
74386633 0.00294474 2024-03-17 22:15:20
74372494 0.00108684 2024-03-17 18:19:31
74371229 0.00073115 2024-03-17 17:58:34
74318481 0.00030569 2024-03-17 03:19:20
74313617 0.00138237 2024-03-17 01:58:39
74309481 0.00236784 2024-03-17 00:49:22
74296005 0.00111182 2024-03-16 21:05:20
74231258 0.00075243 2024-03-16 03:07:01
74220319 0.00112201 2024-03-16 00:05:15
74212436 0.00054979 2024-03-15 21:55:11
74139932 0.00062829 2024-03-15 01:50:13
73932519 0.00804674 2024-03-12 16:38:33
73841781 0.00819185 2024-03-11 15:35:09
73839312 0.00894999 2024-03-11 14:54:38
73784108 0.00658442 2024-03-10 23:39:17
73781503 0.00676382 2024-03-10 22:55:28
73764070 0.00796577 2024-03-10 18:07:20
73626427 0.00204709 2024-03-09 04:08:37
73612768 0.00425608 2024-03-09 00:22:35
73588044 0.00175720 2024-03-08 17:32:14
73580149 0.00176940 2024-03-08 15:20:58
Height Amount TXid Time
51957960 -25.59979069 211764c6bc13d2efd41d5cc0eb0dc744347f444c5361d4a66432af280ef4706f 2023-07-03 17:03:09
51137173 -27.11946023 6793c4cd9f1cf4e43d240b2a1bc0b571db112b81d35df27c2ad244f29382242d 2023-06-24 05:08:36
50661729 -27.48367189 45c186733326d85c59c9d4d0f2faa76169ca38cb797afd339f333124f27a9030 2023-06-18 17:10:23
50316139 -25.73736575 be16a1b280241383fba16765ec10bd9d9a88f5130fed544bb2494a4df92807f0 2023-06-14 17:02:42
50013604 -27.93457987 c30ddf63fc6dccf41932a821051eac14a5d30edde9462d173383090df47c57a4 2023-06-11 05:10:17
49797638 -25.77267026 83b9f6bdca77e2cc79317b55b67075d1731c8ece2d45c2a989a5efcae60d4893 2023-06-08 17:03:49
49451941 -28.36075085 d03a8745a76eb934b0074032a09f0c830def703f7263cbeb8e92f20530b50c36 2023-06-04 17:14:44
49062940 -27.41894223 58bc70bba123e177936d54309bcf39f32aeb5126dd41a42d90ced589637bfe07 2023-05-31 05:09:35
48760554 -28.76863530 48958b87ca649a5ec505648961a4d03a4d5b41137c8f1cf30012778f58d179de 2023-05-27 17:15:57
48458329 -25.34209779 76fd99f049cee78ffa1f820952baf8b409bec8b4bf4aadebb458bf200224386f 2023-05-24 05:02:44
48069350 -25.21131450 001808037dda97377c235f5e63ca243a02d71581df38cc50c9f60e3b7999546a 2023-05-19 17:01:45
47680429 -26.74785652 b2874e3b0f45cca2b4b3d5a0745e7f6b92fdba3d90f55b407fbbc2b8f4439980 2023-05-15 05:08:29
47421308 -27.94938365 ce0a4d19b65ffc91716c9ccbf915de4c7ea8dc868860677c542c3682cce1be6b 2023-05-12 05:16:34
47075649 -27.45390162 0fd14384d7159c6d804f40833f614f1187fed06d9afa053c626056b6b8441deb 2023-05-08 05:13:56
46816269 -25.77830258 725af4b5be237895d3775f0ee82b239c8e54d2187a26569b051f46ece662895c 2023-05-05 05:04:56
46470766 -25.38900631 3ad3dded486ebe3835a2974d1ed802cd9c6fab9c433c75914f061deb6ac48026 2023-05-01 05:02:36
46254646 -25.96531593 7ed70dbd9b73c9095d851fb7945dcd93b18b472163b9c55399521350fcebd0d9 2023-04-28 17:05:25
46038675 -29.29375307 e2f00681db93be889107d2f3eda6335c5308cf7d5ee125a35d5b1d1e6615c2cb 2023-04-26 05:19:25
45736217 -28.07979188 d24e67aee533aa764339000baafa1f08d70a79ba57b544df50bead9ae1d19ed2 2023-04-22 17:17:31
45520241 -26.80821497 9ef7136e032c26540bcf146757966a72233ac243e597b1259d08d001c0afd995 2023-04-20 05:12:34
45347493 -25.40376724 86dd24a3a86f652c7adff18251c09f650d444209255df7cc7bbcf52aca9e4291 2023-04-18 05:03:12
45174555 -30.83939844 dac0abb5e1a3cfd57b9ebf4baf38791af8ffe13b2203eae2c0e4491232876e5b 2023-04-16 05:32:13
45044853 -28.25595437 3351eb416aa990d8d79043e890f9d2580595fefed9c526e3bd7918960ada99b4 2023-04-14 17:18:43
44915165 -31.70996981 9bbd9211cc109eca9cff6a639e97267b0ef9147ade73d2aab66b58ff53dbbb8f 2023-04-13 05:35:27
44742085 -25.40514087 dda1e9f58e17127ae7a6825ca573c9d71f44a77e414f098cd47bf241b90ac25c 2023-04-11 05:02:55
44525889 -29.39627595 5a768006ab4624fc30943489ad7881c3b1a2c0e72bbc8bf73661cac942a65dc9 2023-04-08 17:24:22
44353060 -28.34150010 e4e04d790393b2450fb7556086396aba98b128172805d30763cd4b95b8ec404b 2023-04-06 17:19:16
44136893 -29.56249546 01a9918790c32409a063a962613b26458de83b22ad4f8038946572ba5b23670d 2023-04-04 05:21:11
44007236 -26.33265920 f79dc814387919f1ea22b44064af72b0591b7241caa26e0bc519c7fcd78bb0bf 2023-04-02 17:07:10
43877358 -32.32447414 2ca060de17cde44d6ef2f809040617c5b3ca082d76ecb62e710fa943eca4dd2a 2023-04-01 05:28:44
43790869 -26.62441731 05b3acc5405c2e86edee870bbf30b9df026dbdbbf56ba6cbffb9c9b277b6d4a2 2023-03-31 05:06:19
43704456 -36.93230717 cf65e2fd821243ada8191c481ef42493a1e106d05c09045c8654326a1986105d 2023-03-30 05:44:26
43617981 -28.55583991 abe542b446104a9a3005146233d67d5cce67b4369d1aa4e417c68b82eac98bbb 2023-03-29 05:14:40
43531445 -32.10176180 618e32114256da0a6f103ddd33f9cb8c56df9f9f06149f422b5523e6fa34d7fa 2023-03-28 05:28:25
43444935 -25.59628538 b7961fa5ee04f1883dfbdfc30ecd501faded9108861fd14dee77786e54a0a737 2023-03-27 05:02:37
43401787 -37.19982985 876cf78c03a8d59b1854a5b9828f3ceb80be8d06341dd9b06135abd212509a92 2023-03-26 17:28:03
43336928 -97.76031297 583bcc786e4ecbc06d6086f569460ec6d11e1de941382448c1cb825c8f29675e 2023-03-25 23:56:41
43189223 -62.59082907 e29cd8bdd319f9b9a8269b0a4acda6bc808d96a30d5147e9ee643ee41e09ae60 2023-03-24 06:29:25
43102818 -74.97765384 38b56175a3c123960d613d022d3c03a3363debd234072ffe06c433801c6470ad 2023-03-23 06:52:11
43016349 -94.44435714 891248122d3a59114752b94c61f8664d2e382be7a9ddea29380abe201be7f7ce 2023-03-22 07:17:37
42929973 -88.46872255 bdca9c2f6b4f1d6a94d46f590961dc6c1eb9459263d414fdd78cc59afd3f7f99 2023-03-21 07:12:42
42843341 -102.22304586 880635830fa4f3e9bc4f92c456bf0aed30de0b46e167d550b9604f6aceeeab24 2023-03-20 07:22:57
42756948 -86.32807925 f39179e7a14f07ad76f198b2feb555d15ffcc07733f0ac988d24dc926f7a93d4 2023-03-19 07:05:58
42670467 -97.48373922 066cef431063432e3a6f8bd203ce6a3e7e320dac31419468b912c799856a08af 2023-03-18 07:16:57
42584092 -84.84169617 95803ea93c5b2c4891746db524926bbc4e135677dcd784d56348ae591c0804cd 2023-03-17 07:02:29

Period KAS BTC USD
Last 60 minutes 0 0.00000000 0
Last 12 hours 0 0.00000000 0
Last 24 hours 0 0.00000000 0
Today 0 0.00000000 0
Yesterday 0 0.00000001 0
Last 7 days 0.02 0.00000003 0
Last 30 days 0.13 0.00000025 0.01

Estimate earnings(24H):
0.01 KAS

Configure minimum payment amount and enable or disable them (individual payments, otherwise by default twice a day automatically)
Minimum amount Enable payments?
Security check, enter any of your workers IPs
Loading...

Configure donation percent to Kaspa dev fund and enable or disable it
Percent Enable donation?
Security check, enter any of your workers IPs
Loading...