Loading...
kaspa:qp76fu4zgqcqr38jug2gawdvhemwa3uncd9j6ffls0zew9q9tzauz3yj3phrs

Hashrate: 223.67 Gh/s
Effort: 96.68%
Participation: 0.46%
Unconfirmed: 0 KAS
Balance: 2127.11628466 KAS
Paid: 237169.96423995 KAS

Worker 1H 3H 6H 12H 24H Last seen
Work99_joohyung1 7.38 Gh/s 6.84 Gh/s 5.7 Gh/s 5.78 Gh/s 5.61 Gh/s 5 minute(s) ago
Work01_3090_8way_FE 6.69 Gh/s 5.87 Gh/s 5.7 Gh/s 5.71 Gh/s 5.4 Gh/s 3 minute(s) ago
Work19_3080_8way_suprim 6.43 Gh/s 5.88 Gh/s 5.99 Gh/s 5.59 Gh/s 5.44 Gh/s 2 minute(s) ago
Work12_3080_8way_Galax 5.99 Gh/s 5.08 Gh/s 4.93 Gh/s 4.61 Gh/s 4.42 Gh/s 5 minute(s) ago
Work27 5.95 Gh/s 5.95 Gh/s 5.69 Gh/s 5.7 Gh/s 5.31 Gh/s 5 minute(s) ago
Work23_3080_8way_suprim 5.88 Gh/s 6.25 Gh/s 6.32 Gh/s 5.76 Gh/s 5.35 Gh/s 2 minute(s) ago
Work04_3080_8way 5.78 Gh/s 4.89 Gh/s 5.01 Gh/s 4.83 Gh/s 4.7 Gh/s 2 minute(s) ago
Work26_3080_8way_vulcan 5.66 Gh/s 5.57 Gh/s 5.39 Gh/s 5.34 Gh/s 5.29 Gh/s 5 minute(s) ago
Work24_3080_8way_suprim 5.49 Gh/s 5.69 Gh/s 5.62 Gh/s 5.67 Gh/s 5.42 Gh/s 11 minute(s) ago
Work10_3080_8way_Zotac 5.46 Gh/s 5.53 Gh/s 5.61 Gh/s 5.21 Gh/s 5.11 Gh/s 7 minute(s) ago
Work21_3080_8way_suprim 5.35 Gh/s 4.99 Gh/s 4.47 Gh/s 4.69 Gh/s 4.53 Gh/s 52 seconds(s) ago
Work16_3080_8way_Zotac 5.33 Gh/s 5.25 Gh/s 5.46 Gh/s 5.38 Gh/s 5.36 Gh/s 3 minute(s) ago
Work11_3080_8way 5.27 Gh/s 4.64 Gh/s 4.68 Gh/s 4.72 Gh/s 4.72 Gh/s 3 minute(s) ago
Work20_3080_8way_suprim 5.21 Gh/s 5.18 Gh/s 4.97 Gh/s 5.31 Gh/s 5.28 Gh/s 5 minute(s) ago
Work15_3080_8way_80ti_70 5.18 Gh/s 5.53 Gh/s 5.12 Gh/s 5.2 Gh/s 4.9 Gh/s 3 minute(s) ago
Work05_3080_8way_Galax 5.07 Gh/s 4.74 Gh/s 4.73 Gh/s 4.52 Gh/s 4.54 Gh/s 3 minute(s) ago
Work07_3080_8way_Galax 4.99 Gh/s 5.32 Gh/s 5.14 Gh/s 4.82 Gh/s 4.97 Gh/s 5 minute(s) ago
Work28 4.91 Gh/s 4.71 Gh/s 4.89 Gh/s 5.26 Gh/s 5.12 Gh/s 5 minute(s) ago
Work08_3090_80_8way 4.81 Gh/s 4.74 Gh/s 4.91 Gh/s 5.04 Gh/s 4.84 Gh/s 5 minute(s) ago
Work22_3080_8way_suprim 4.64 Gh/s 4.12 Gh/s 3.75 Gh/s 3.81 Gh/s 3.91 Gh/s 5 minute(s) ago
Work06_3080_8way_Zotac 4.6 Gh/s 4.79 Gh/s 4.47 Gh/s 4.5 Gh/s 4.59 Gh/s 5 minute(s) ago
Work32 4.46 Gh/s 4.8 Gh/s 5.02 Gh/s 5.23 Gh/s 5.13 Gh/s 5 minute(s) ago
Work18_3080_8way_Zotac 4.33 Gh/s 3.77 Gh/s 4.16 Gh/s 4.35 Gh/s 4.52 Gh/s 5 minute(s) ago
Work25_3080_8way_suprim 4.26 Gh/s 4.63 Gh/s 4.41 Gh/s 4.38 Gh/s 4.3 Gh/s 1 minute(s) ago
Work99_joohyung 4.21 Gh/s 3.95 Gh/s 3.98 Gh/s 3.91 Gh/s 3.9 Gh/s 11 minute(s) ago
MPLUS-026 4.16 Gh/s 3.37 Gh/s 3.03 Gh/s 3.1 Gh/s 2.87 Gh/s 5 minute(s) ago
Work14_3080_8way_Zotac 4.07 Gh/s 5.06 Gh/s 5.03 Gh/s 5.23 Gh/s 5.19 Gh/s 10 minute(s) ago
MPLUS-003 4.01 Gh/s 3.71 Gh/s 3.67 Gh/s 3.36 Gh/s 3.05 Gh/s 10 minute(s) ago
MPLUS-013 3.74 Gh/s 3.33 Gh/s 3.23 Gh/s 3.27 Gh/s 3.03 Gh/s 5 minute(s) ago
MPLUS-008 3.73 Gh/s 3.32 Gh/s 3.07 Gh/s 3.05 Gh/s 3.03 Gh/s 5 minute(s) ago
MPLUS-009 3.69 Gh/s 3.21 Gh/s 3.21 Gh/s 3.27 Gh/s 3.11 Gh/s 2 minute(s) ago
MPLUS-028 3.69 Gh/s 3.31 Gh/s 3.09 Gh/s 2.97 Gh/s 2.67 Gh/s 5 minute(s) ago
MPLUS-017 3.4 Gh/s 3.53 Gh/s 3.49 Gh/s 3.18 Gh/s 2.95 Gh/s 3 minute(s) ago
MPLUS-001 3.4 Gh/s 3.27 Gh/s 3.17 Gh/s 3 Gh/s 2.84 Gh/s 2 minute(s) ago
MPLUS-016 3.33 Gh/s 3.19 Gh/s 3.11 Gh/s 3.01 Gh/s 2.9 Gh/s 5 minute(s) ago
MPLUS-020 3.3 Gh/s 3.19 Gh/s 2.83 Gh/s 2.86 Gh/s 2.65 Gh/s 5 minute(s) ago
MPLUS-024 3.2 Gh/s 3.01 Gh/s 2.65 Gh/s 2.64 Gh/s 2.57 Gh/s 5 minute(s) ago
MPLUS-022 3.17 Gh/s 2.94 Gh/s 2.91 Gh/s 2.72 Gh/s 2.58 Gh/s 7 minute(s) ago
MPLUS-029 3.09 Gh/s 2.84 Gh/s 2.81 Gh/s 2.75 Gh/s 2.58 Gh/s 3 minute(s) ago
MPLUS-023 3.08 Gh/s 2.87 Gh/s 2.55 Gh/s 2.53 Gh/s 2.45 Gh/s 12 minute(s) ago
MPLUS-005 2.95 Gh/s 3.1 Gh/s 3.22 Gh/s 3.16 Gh/s 3.14 Gh/s 3 minute(s) ago
MPLUS-014 2.94 Gh/s 2.85 Gh/s 2.75 Gh/s 2.93 Gh/s 2.85 Gh/s 5 minute(s) ago
MPLUS-025 2.94 Gh/s 2.71 Gh/s 2.85 Gh/s 2.66 Gh/s 2.58 Gh/s 5 minute(s) ago
MPLUS-010 2.89 Gh/s 2.91 Gh/s 3.05 Gh/s 2.92 Gh/s 2.77 Gh/s 5 minute(s) ago
MPLUS-011 2.73 Gh/s 3.25 Gh/s 3.25 Gh/s 2.89 Gh/s 2.8 Gh/s 5 minute(s) ago
MPLUS-007 2.71 Gh/s 2.85 Gh/s 3.19 Gh/s 3.18 Gh/s 3.04 Gh/s 2 minute(s) ago
MPLUS-015 2.7 Gh/s 2.86 Gh/s 3.01 Gh/s 3.09 Gh/s 2.93 Gh/s 5 minute(s) ago
MPLUS-012 2.63 Gh/s 2.76 Gh/s 2.68 Gh/s 2.86 Gh/s 2.84 Gh/s 12 minute(s) ago
MPLUS-006 2.61 Gh/s 2.86 Gh/s 2.98 Gh/s 3 Gh/s 2.84 Gh/s 5 minute(s) ago
MPLUS-019 2.6 Gh/s 2.68 Gh/s 2.66 Gh/s 2.57 Gh/s 2.53 Gh/s 2 minute(s) ago
MPLUS-027 2.58 Gh/s 3.18 Gh/s 2.98 Gh/s 2.89 Gh/s 2.92 Gh/s 5 minute(s) ago
MPLUS-018 2.36 Gh/s 2.54 Gh/s 2.53 Gh/s 2.5 Gh/s 2.46 Gh/s 2 minute(s) ago
MPLUS-021 2.34 Gh/s 2.24 Gh/s 2.23 Gh/s 2.3 Gh/s 2.33 Gh/s 2 minute(s) ago
MPLUS-004 2.3 Gh/s 2.67 Gh/s 2.95 Gh/s 3.01 Gh/s 3.06 Gh/s 3 minute(s) ago
Total: 223.67 Gh/s 218.33 Gh/s 214.29 Gh/s 212.23 Gh/s 206.22 Gh/s

Height Amount Time
49106260 96.22327300 2023-05-31 16:00:44
49102693 148.58112574 2023-05-31 15:00:11
49099113 169.55306648 2023-05-31 14:01:10
49095560 157.67798416 2023-05-31 13:01:00
49091886 158.28214526 2023-05-31 12:00:17
49088340 164.86999031 2023-05-31 11:00:18
49084663 155.38760771 2023-05-31 10:00:05
49081101 157.64122555 2023-05-31 09:00:06
49077474 163.77820432 2023-05-31 08:00:22
49073877 141.02938662 2023-05-31 07:00:05
49070273 157.13254532 2023-05-31 06:00:08
49066655 167.51999680 2023-05-31 05:00:15
49063069 148.55042699 2023-05-31 04:00:14
49059558 143.99986211 2023-05-31 03:01:12
49055893 159.46764960 2023-05-31 02:00:11
49052303 137.22121153 2023-05-31 01:00:00
49048691 155.85633899 2023-05-31 00:00:12
49045090 163.54673966 2023-05-30 23:00:04
49041485 169.52850647 2023-05-30 22:00:15
49037902 155.93904618 2023-05-30 21:00:30
49034269 158.32235385 2023-05-30 20:00:47
49030725 151.65682817 2023-05-30 19:00:08
49027113 159.68300475 2023-05-30 18:00:07
49023532 139.14570791 2023-05-30 17:00:24
49019909 159.51596322 2023-05-30 16:00:12
49016361 152.44760222 2023-05-30 15:01:07
49012673 177.71137609 2023-05-30 14:00:02
49009112 173.44456603 2023-05-30 13:00:22
49005448 145.66494009 2023-05-30 12:00:07
49001877 150.90490934 2023-05-30 11:00:10
48998250 168.75967285 2023-05-30 10:00:06
48994737 147.88351970 2023-05-30 09:00:02
48991102 155.00547306 2023-05-30 08:00:04
48987520 170.13858155 2023-05-30 07:00:38
48983873 155.86637402 2023-05-30 06:00:16
48980248 152.44353144 2023-05-30 05:00:14
48976656 137.77661373 2023-05-30 04:00:04
48973070 134.60759990 2023-05-30 03:00:46
48969454 141.18382843 2023-05-30 02:00:02
48965862 156.73602160 2023-05-30 01:00:21
48962247 158.38284609 2023-05-30 00:00:05
48958682 157.48783039 2023-05-29 23:00:36
48955087 163.85079916 2023-05-29 22:00:12
48951432 163.69131095 2023-05-29 21:00:01
48947861 156.66483583 2023-05-29 20:00:06
48944234 179.01881906 2023-05-29 19:00:08
48940704 166.09430937 2023-05-29 18:00:22
48937026 171.33177854 2023-05-29 17:00:04
48933445 157.59990924 2023-05-29 16:00:03
48929867 170.24109124 2023-05-29 15:00:01
48926273 177.78759213 2023-05-29 14:00:04
48922694 157.46905232 2023-05-29 13:00:40
48919080 151.00144835 2023-05-29 12:00:32
48915476 150.49001321 2023-05-29 11:00:03
48911927 161.30388018 2023-05-29 10:00:42
48908223 160.88095699 2023-05-29 09:00:00
48904654 156.15253414 2023-05-29 08:00:18
48901022 145.41219722 2023-05-29 07:00:03
48897507 161.01779849 2023-05-29 06:00:29
48893864 172.45213633 2023-05-29 05:00:25
48890261 148.68018518 2023-05-29 04:00:16
48886652 152.85984688 2023-05-29 03:00:14
48883102 152.87565732 2023-05-29 02:00:02
48879495 164.01544352 2023-05-29 01:00:16
48875906 159.39786567 2023-05-29 00:00:44
48872412 145.63457796 2023-05-28 23:00:13
48868846 131.09189584 2023-05-28 22:00:10
48781877 3,766.98171238 2023-05-27 22:00:01
48695946 4,063.78976226 2023-05-26 22:00:01
48609590 3,879.75365040 2023-05-25 22:00:01
48523177 3,812.94059832 2023-05-24 22:00:01
48436715 3,694.82242523 2023-05-23 22:00:01
48350334 3,989.74480460 2023-05-22 22:00:01
48263858 3,941.77904780 2023-05-21 22:00:01
48177458 3,918.94158948 2023-05-20 22:00:01
48091085 4,037.52680478 2023-05-19 22:00:01
48004708 4,258.14142323 2023-05-18 22:00:01
47918255 4,230.02675166 2023-05-17 22:00:01
47831842 4,125.87479337 2023-05-16 22:00:01
47745418 4,275.48665322 2023-05-15 22:00:01
47658926 4,406.25192402 2023-05-14 22:00:01
47572645 4,323.72447937 2023-05-13 22:00:01
47486233 4,252.95215120 2023-05-12 22:00:01
47399794 4,259.88631036 2023-05-11 22:00:01
47313337 4,307.08721182 2023-05-10 22:00:01
47226989 4,511.64547461 2023-05-09 22:00:01
47140575 4,392.95064000 2023-05-08 22:00:01
47054200 4,321.09570425 2023-05-07 22:00:01
46967733 4,594.14649561 2023-05-06 22:00:01
46881312 4,508.44406915 2023-05-05 22:00:01
Height Amount TXid Time
49062940 -1,862.33095254 774ee69fe8454743a94f627cb2bfd45f5a34ffb39cbfeb13062f3e127ca621ad 2023-05-31 05:38:29
49019795 -1,870.20715780 cb44a0ff991600124efd0a768af8a226f4eb79a2cc88a41c786a568577d0b2ef 2023-05-30 17:41:48
48976547 -1,942.28337990 d9881d5f2337d1967ff508fbd92e8e9dc63ddb0f350e86dcaf5f749c817c16a0 2023-05-30 05:48:14
48933331 -1,895.50764142 eca31dab66b77d5b6dd595288242f1211af1883e1110c85286e17cef2b93f969 2023-05-29 17:51:49
48890059 -1,717.36478364 6a1f721c9b80aa75134247c264bcdd8ad46d7b20f90b14afdde641b36ae05836 2023-05-29 05:45:17
48847102 -1,745.22566131 65a92d4583743610aa6fd0bebab9175fcc8cbb5eb4183de4a74041b2556f6ae1 2023-05-28 17:46:30
48803851 -2,253.74887133 33cd1cc260ba952b53d8285a0e2c9ee495871e379f0c8fbba083e6f4b8b1c840 2023-05-28 05:52:26
48760554 -2,026.03471517 9f6645d9f46ca816910300d8aabf6afe784c8edef031318d9165615d4bdb8504 2023-05-27 17:54:56
48717356 -1,955.01503771 ff7975cefd11b390cc5c674c834c2c4a6ca7f9a80cf690aa4b6bf7a96418cb0b 2023-05-27 05:45:05
48674244 -1,960.62829163 d26b6bd89fa06c000fee59cd8485314f1c8872e01974ce0a3fbdea847227b5f2 2023-05-26 17:58:04
48630979 -1,928.94381570 eaf885741f64ff7ffc33dd323f70ac7051acde57cdd0ab5f622a8d11ed136e9c 2023-05-26 05:48:55
48587728 -1,869.19851342 01a09e133842ed4bd3d354da91ea8dced69911746b52894c91f97ecd4dcbd09c 2023-05-25 17:51:51
48544604 -1,952.41712352 4fbbbae521d25c1ff31944eb7540b8ca28e4a57071afff1eed4fea5401d16beb 2023-05-25 05:48:39
48501365 -1,794.17524607 e40122b3c27f68ef2ff6697c1f8541d1a3bb953977ff3b1fbe9870157f70807e 2023-05-24 17:52:27
48458329 -1,683.13673177 b54f04bc8f711733975e9d0c99d07e20255703dc7c655ec63c6ab704f30bc2d3 2023-05-24 05:50:00
48422211 -2,273.35215928 b44dbbdaa4376a57501cf463897247bb84aca8b665d39b1ed9314c00ee1ebdf1 2023-05-23 18:04:44
48371759 -1,758.19686134 de3821c8fb1bb35f87679343eb5d841aaf99e8344a4d50614800360d22aedd86 2023-05-23 05:50:54
48335801 -2,171.33644415 b0bfe428c8a28f72c9dd492f945ddfb22ebc36edeb84ebd858c2ca8102582d90 2023-05-22 18:06:29
48285346 -1,774.55805830 bbd1378b195ff02ad2063d29ac8777e8d042b78de0d4eb76d52754eb4a38d606 2023-05-22 05:56:44
48249400 -1,990.72113604 e5353db84d9f9abef0824a308ad7805471ac0d6c779adc4d884d74fc44f398b6 2023-05-21 18:03:14
48206248 -1,946.60089925 6d551c906770ca5d46378fbc91fa7944b2c874bc55dae59fdbea61e55a6ef747 2023-05-21 06:01:59
48162912 -2,184.99747587 2598b1c71bae588b2c58c28363e39fed18ec3c79fbf3fecb84f42a2a0cf9d499 2023-05-20 18:02:13
48112609 -1,951.14326860 46fc659c3698c9cf5914248f1ee3d7845b0b49a93ae8f2cea64f782d91e1713f 2023-05-20 05:57:03
48076604 -2,333.75236908 ff752d5e1471a3654c9fcd85441aee660fb3d6d1b0e4ea357df05349b421db3f 2023-05-19 18:13:53
48026120 -1,873.97869540 96ceb369e9ad283e23c40cc6b3b7a07169fb4b3caeaf45f4f6f67af9e543e416 2023-05-19 05:59:20
47990158 -2,119.47144513 f9683798126c9899159c686f46605be0ad4fdc89285acd9d311be46264c03e7f 2023-05-18 18:07:17
47946977 -2,085.57509460 d24d907f08868817743549bbb028498c94f3a3efe60bc0c514f7d805169b6d91 2023-05-18 06:01:19
47903791 -2,108.74991963 edf725b74c307a8cdde774b7a859b0755f64b5cf88e5db4ac5fae6a9c761bd10 2023-05-17 18:15:56
47860517 -2,026.06978428 cf2af4710b5ee7f457a9617adc888e86999dce76a6358c80ac005c7be2ce1813 2023-05-17 06:00:18
47817357 -2,208.62510152 033102d24313b88ae062f27d822b164393facc0637e1b765557b242f5d375215 2023-05-16 18:14:20
47774206 -2,115.07817532 f3c92d150f806295ebd844eefc8cefa3d5139cd9b13bafd4650557d745065114 2023-05-16 06:03:46
47730916 -2,233.53200709 4d2f7108ec4b91d486e8827812d68a8ede2148c148c0cca73fd2ffa862dda60a 2023-05-15 18:12:53
47687627 -2,216.96488587 dac53a24bb73a85a3e6a17ac0e40a1cd5b06439f9ce1a350d0da7709f6dc74bf 2023-05-15 06:07:07
47644432 -2,171.18638616 8bd595d156f9220e98197251f61d9e6ab7e7834bc865ad890fcf1f6d9f406d2c 2023-05-14 18:13:17
47601295 -2,100.15904588 fd9ef68b0a483f42a2101e414ddf56dab032b8e123bf9b6b8ba0ecf355f6ffa4 2023-05-14 06:02:27
47558183 -2,143.89997589 d4d0299950b9b380e148fe6ce89647801e3d9821c14f7167382386716f0dd407 2023-05-13 18:13:27
47514947 -2,080.86076780 f1cfe868cc4d216e58b2135eae000a162c4a4da2a57bad3b1e21277f6efa4c87 2023-05-13 06:12:59
47471716 -2,205.10032431 e9ea8939d3812af9bf1e906b5ec22d9cf8fb6d7deaf69d89d261286c2e82d727 2023-05-12 18:33:52
47428381 -2,038.82750373 24b3e5a0d438aef7855c0e76f02464f13e953b2f7e43aaa0c71fcacbc6481123 2023-05-12 06:16:16
47385290 -2,235.58091098 c775ee5185378e8e618089d1954cf99dcd9df4d493d46c94fca36b9de66ae414 2023-05-11 18:28:23
47342085 -2,165.04944637 0457432256cad8a49473ebf5b8f7a7118006677247c01dd135c1d7c71124d030 2023-05-11 06:19:05
47298844 -2,313.37501912 bc50713d139df5d79506cf225dcd6bc8097984517b24b3016c872959cc8db96a 2023-05-10 18:36:35
47255662 -2,226.50874962 eab17dd6fe94e0646f590e7471e0e7bd67d6df932a269a21afb0cbab2dee253f 2023-05-10 06:23:54
47212485 -2,168.36938893 68a17baa2b540c7d63f3e4b6f46832351a17d1ce9f6f0226181ecfbf955970c8 2023-05-09 18:33:12
47169240 -2,169.38768691 bded78c5df4f8060af0615b3b99bedbf16e822ae7c56091b10cc873d381c5173 2023-05-09 06:22:17
47126074 -2,125.46265648 12985cb52b990c971bff98c94714131fe4a90715a3be195768c971bc0727886c 2023-05-08 18:30:42
47082900 -2,251.43213950 fb2745ada99e8e809c07eade9dc444dc5578c9b0f4bb8b9ca660cff515d84039 2023-05-08 06:23:37
47039653 -2,288.35790982 8588efa0e17e814329ebf18a9bb14e5609dac71f68d5ddab961f1a94e067c21b 2023-05-07 18:39:44
46996427 -2,291.96079396 06d063a8083e775860611211e67aef955b6791137f1953f478171af13cacd994 2023-05-07 06:27:36
46953204 -2,283.97305606 5e4ef082fda5f524b35ade7b1f47cae16fbacf0a7ecf8397b7bac97e3b4d0564 2023-05-06 18:33:38
46909988 -2,196.42993342 5f9480a96cffd20cb4cd8b7fc91b18a2447a82f55bac556ad2a6fb0c634cdd92 2023-05-06 06:19:41
46866746 -1,125.01866157 2e09110765819f400fa31e4ca72b9efe147013d8ca8696a0cec515dbd270ec61 2023-05-05 18:30:31
46823514 -1,081.34022112 53ab0d2764d42038cc599027003156617aaee80ada569477774b10625a7eb85c 2023-05-05 06:16:17
46780365 -1,116.76023487 23430401d952af6aae5c8987f97ac46dc7c63725646d3117a8ffaef259ed74bb 2023-05-04 18:33:11
46737138 -1,090.96865407 ac4ea8047b6f5fbaf52a82cf69b0a7a8b6bf2421268c23f2fcbff3954920ab41 2023-05-04 06:21:22
46693947 -1,091.80093509 6e38bfd49d9786a2b8ae8c4a13c5ed8ad081e3991fc12d865e945155194cae48 2023-05-03 18:27:13
46650680 -1,103.83596133 56fa3072de33b21de689c2dee9d66b9962bce4bb4d476a91f0ccd4164c784845 2023-05-03 06:24:40
46607611 -1,115.43236048 254a13b76fec7f6a9be7d4254786427eeed24924dffb214a5d98eac3967e7924 2023-05-02 18:28:49
46564318 -1,119.44074629 9dd3f40d8ef3632ea0ad08271515dff1904e02609e452d4101aba7e998d651e9 2023-05-02 06:18:28
46521114 -1,346.43677669 5932cf8822293e5fed25629e51c7eabee1e6baf16b7c442c66b7461d1aedf4ed 2023-05-01 18:40:06
46477690 -1,162.30880598 df744886456fbe79684f3ec2c65135e0c97dc9c119d6a509196aa443d48cb6ed 2023-05-01 06:26:47
46434684 -1,172.74712570 66378772bb9a53dbc25c221a77665732c71b11495ba4a06057ccee256427f2ce 2023-04-30 18:22:50
46391450 -1,181.57564606 f6969a64804b18738238e4b60d54e18ce91d4653a34b46f5de782759b3f1f9f9 2023-04-30 06:30:27
46348251 -1,000.25826499 c04cff108bbb534ef215249d6e1e021a3f908610e0ff445c8102c790d33a0e33 2023-04-29 18:24:52
46305044 -993.40419817 5833a947095459aecc6de723ae6d234d9064e9ede8573b69f1d8e4e3a05c5e05 2023-04-29 06:24:25
46261896 -1,177.15456253 9ba5fcbc01499124e74eac38a0d432632671f1d5325015be54a0557c128957b7 2023-04-28 18:30:41
46218708 -1,125.29776144 31875b25fc16caf0e3532037176604d6b4fb6b3663558589f11366a3df3e7afd 2023-04-28 06:33:11
46175403 -1,164.59295679 d57976a1fd5a25cb8a49e82708b303967b1ccf74734fab75d2a492b30ee57063 2023-04-27 18:28:37
46132257 -1,123.22957118 6ba9c473651e659fde35e025c060fb410b73e79fff71820576cc04d9ab9d67f9 2023-04-27 06:25:35
46088987 -1,150.77661599 87c7171d41d30991c0c62b79ad6d0a623911a4f218a59db8bc49f554ea949499 2023-04-26 18:27:48
46045790 -1,106.39132540 e6ce873d972be7b6e4b7d0ac2f769437a3a685b2283ae5c75a8ce4b3c50508dd 2023-04-26 06:19:49
46002657 -1,086.05836890 44f910aff142ea82718bcf377a8d5922f8ffc01a0442f3d40cfd0320dda615b1 2023-04-25 18:38:56
45959442 -1,051.35181106 c97da04937f40f1a700fc10314e0514b02c04e4f8c405527e58aea2c727ee324 2023-04-25 06:36:09
45916165 -1,056.76583936 0c909718b1feb554c682beff3a483f9a309c70d2b905da81d47686612f61570d 2023-04-24 18:37:36
45873073 -1,091.90317085 7c741585efe49b4c665b559a3d1a6da5da0beeebad475e6d5c8c928cd7e91075 2023-04-24 06:40:08
45829870 -1,085.09856171 0420b83091b9b45f91c5aa35fcffe572ad3466759c6e43a5681e3b96fbef3401 2023-04-23 18:36:17
45786704 -1,087.15722387 276f72bac262e7fbfaa62e81992cb12a9feb1d3019aa6bbdcc424b77cc6ebee3 2023-04-23 06:39:37
45743475 -1,152.46511399 93c576ff3fa20f73264a84225c8d5b1ca6d01e9a116885a78283a3ec2fd70199 2023-04-22 18:42:30
45700341 -1,095.18828862 c141690683c7dad582be2c6fd01c52722fc568d0aafcad7b2c0f94afea4ff5f8 2023-04-22 06:46:49
45657076 -1,062.51783908 54cacaeb8e11d6339a29df142ed538975ffb8e1f93669a4996db8fe10dd15852 2023-04-21 18:39:35
45613898 -1,002.77209947 cb099c5b46d57400e7dc679e35ee1754c04b88e8e816ac4df11cb29fef164662 2023-04-21 06:39:34
45570621 -1,012.98139812 5be8fc609caae62b50a988435617cc865f7ca95edcba9cb8306ba0eee6b827af 2023-04-20 18:46:51
45527476 -973.96151230 c6bd3338ee1a31133415e0410bfcf45850c8ee438789779f290e6e40038f7ae7 2023-04-20 06:47:26
45484307 -1,562.31291652 fef8b5cb7f52216e9c260ab88545399f6f27d979ca7f14592c7137453848f4e7 2023-04-19 18:52:46
45441048 -2,286.90922180 1702d4e8e17c3e998b559930fdd190050de71c1d0ed81ec722ba417225216cff 2023-04-19 06:59:11
45397858 -2,340.63888567 84a8e9f0ff67904a20ee235db4df73be52efad3706ce3b534667fbf88662b387 2023-04-18 18:53:19
45354609 -2,273.75278942 8ffde5da8a0805975919289d5b427a9c44661d9762c1800713d8a3bd41783c13 2023-04-18 06:52:14
45311438 -2,064.15874990 12471ee1e364c6e4ac61e5f182637d409dab185c1d4001a49c47698733c1728c 2023-04-17 18:54:23
45271906 -2,207.33594247 bb29b08aa67691f6569351fd56ead13355e1d882d6f21a79866aef459f422bd3 2023-04-17 07:00:48
45228700 -2,268.04038023 a82276b5db504d06cc5afb3d224ef8dcc326f512473accd6579d366d5c004b63 2023-04-16 19:01:04

Period KAS BTC USD
Last 60 minutes 96.22 0.00005247 1.41
Last 12 hours 1837.68 0.00100199 26.96
Last 24 hours 3680.59 0.00200684 54
Today 2582.77 0.00140825 37.89
Yesterday 3736.3 0.00203721 54.82
Last 7 days 25977.04 0.01416395 381.12
Last 30 days 115702.92 0.06308690 1697.52

Estimate earnings(24H):
3993.72 KAS

Configure minimum payment amount and enable or disable them (individual payments, by default twice a day)
Minimum amount Enable payments?
Security check, enter any of your workers IPs
Loading...

Configure donation percent to Kaspa dev fund and enable or disable it
Percent Enable donation?
Security check, enter any of your workers IPs
Loading...