| Height | 
							Amount | 
							
							Time | 
						
					
					
			
					
						| 
						
					20160285 | 
						25.25405981 | 
						
						2022-06-30 23:00:01 | 
					
				
					
						| 
						
					20160285 | 
						106.68668436 | 
						
						2022-06-30 23:00:01 | 
					
				
					
						| 
						
					17561644 | 
						405,824.66545758 | 
						
						2022-05-31 23:00:01 | 
					
				
					
				
			 
				
				
					
						
							| Height | 
							Amount | 
							TXid | 
							Time | 
						
					
			
					
						| 43318928 | 
						-25.25405981 | 
							019c48d78e34c2adffa7911bf6365c9ca7393e41a8d2d4381fb678091078a966 | 
						2023-03-25 18:03:24 | 
					
				
					
						| 20881241 | 
						-107.93990723 | 
						e4b27dd7c3fa39d379ebef4a3c3b1b2a557c80ddada0c91a3d302072fe20d13a | 
						2022-07-09 07:00:43 | 
					
				
					
						| 19972785 | 
						-1,505.93593511 | 
						660167e7e1857d0986da50f993d9d3f435962b0cef6be64f4d77c52fcbf285df | 
						2022-06-28 19:03:46 | 
					
				
					
						| 19669671 | 
						-421.37367759 | 
						9d7ace05ad2edbd3c2f14a06450888cad90dbf0a3ff03cc0436911d874b1f975 | 
						2022-06-25 08:11:51 | 
					
				
					
						| 19626738 | 
						-15,662.29285457 | 
						fd96a14ceb7992d2f0c65c60e88e372fa74279186c0bdf7002cf3148f1629f22 | 
						2022-06-24 20:05:15 | 
					
				
					
						| 19583370 | 
						-32,776.54898807 | 
						ff299893ca54bc9fe49efabf92c1c11ad8255eab021d4c8d8ba436efa8e3ddba | 
						2022-06-24 08:12:26 | 
					
				
					
						| 19540233 | 
						-32,189.61745422 | 
						978ec87b52d39b2f8a71253a1c347888689b5710963bddb867b77b4d2a2c8c1f | 
						2022-06-23 20:14:52 | 
					
				
					
						| 19497029 | 
						-35,189.76663478 | 
						baf267911eff2e441aa7dfe391bc66de6f4943f4af038310ffdcc8c6074232d1 | 
						2022-06-23 08:16:44 | 
					
				
					
						| 19453622 | 
						-37,897.23317051 | 
						ce80ab9e2b03f6e8ea809c9dc43ba9555cc3edf8f53639dc63b93aa5cec2e8ff | 
						2022-06-22 20:19:41 | 
					
				
					
						| 19410371 | 
						-40,183.88710017 | 
						eae8258cecb52b805cba78a7fa4335c7bb1f5936b218fa6d959d3646ce28e22b | 
						2022-06-22 08:16:24 | 
					
				
					
						| 19367112 | 
						-41,208.99318657 | 
						8d905efca0b7073b2564c27650e906d07bd0f54f2ad0bc21cb2a8cff5b1afafb | 
						2022-06-21 20:05:46 | 
					
				
					
						| 19323719 | 
						-6,307.51661198 | 
						366f41a4550ae5f872e2b62feee4bae153e52a2ec8c3e71453ca1bcf055d94a4 | 
						2022-06-21 07:03:47 | 
					
				
					
						| 19194246 | 
						-29,224.07271370 | 
						5cdac9de77c7b588639956d8ea17d4e8e124c0154bc4d023c10009d30e467064 | 
						2022-06-19 19:57:49 | 
					
				
					
						| 19150932 | 
						-11,205.20037851 | 
						155a5b3163b1520b754d946615c73615e6f7362ad253007dda3b1d335a42fc25 | 
						2022-06-19 08:10:29 | 
					
				
					
						| 19107637 | 
						-1,197.40681646 | 
						87679b4fea839d8f55f8dee3d5823f1355da72774cb874f0a18e9fc5f81ff309 | 
						2022-06-18 19:44:05 | 
					
				
					
						| 19064482 | 
						-34,587.10869127 | 
						1ce6e26958254cf92e1df0b044a86de60626441e29428ed87659063d727feb1c | 
						2022-06-18 07:57:42 | 
					
				
					
						| 19021160 | 
						-36,795.75334231 | 
						06f42d193e80dfe0b4051082918ea88301a3073924a8f93b4ff54595594e5a74 | 
						2022-06-17 19:23:37 | 
					
				
					
						| 18978003 | 
						-4,442.04228358 | 
						0cf7aa7c4b1c1e20b926c1b6743fca184a9af94227c81aae8126b4b5e4931807 | 
						2022-06-17 08:13:33 | 
					
				
					
						| 18891553 | 
						-4,363.47721357 | 
						33c2e3d09d878297f21aa7a7f4ad5d07783ff8a98dce4a9c4bf62d3f224d15c3 | 
						2022-06-16 07:12:11 | 
					
				
					
						| 18848064 | 
						-14,442.99080149 | 
						dc6dc76807677c250e2a2292a4777191e144e1652aeeca1c780ad3530e899548 | 
						2022-06-15 19:52:03 | 
					
				
					
						| 18804912 | 
						-24,965.83037576 | 
						8adcadd66b743258ecb76d540e5b6acaecd1d8bd7c3d4a711ab6f06fb377b62f | 
						2022-06-15 07:40:52 | 
					
				
					
						| 18761818 | 
						-1,155.77190678 | 
						3645db450ab2447742d69cdb8b463d878b98036dbf7927e3fc67d7050411478e | 
						2022-06-14 19:02:44 | 
					
				
					
						| 18589274 | 
						-100.59209773 | 
						df678a16b3db56e41338809c9e96d689653893b584ab2a0c2f59cf0597fb3680 | 
						2022-06-12 19:00:47 | 
					
				
					
				
			 
			 
		 
		
		
		
		
		
			
				
					| Period | 
					KAS | 
					BTC | 
					USD | 
				
			
			
				
					| Last 60 minutes
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Last 12 hours
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Last 24 hours
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Today
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Yesterday
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Last 7 days
					 | 21.68 | 
					0.00000942 | 
					1 | 
				
				
					| Last 30 days
					 | 131.94 | 
					0.00005730 | 
					6.12 | 
				
			
		
		Estimate earnings(24H):
		
		
			
			
		
		
		
			
			
		
		
		
			
			
		
		
	 
		
		
			
				
Settings not avaliable while offline