Loading...
kaspa:qr8y7knzcpf2lq0pt8ewudu7c6avake5getga3zx0t0tfj58spefkac4nkkt5

Hashrate: 86.52 Gh/s
Effort: 97.63%
Participation: 0.18%
Unconfirmed: 0 KAS
Balance: 831.33561586 KAS
Paid: 80436.22145454 KAS

Worker 1H 3H 6H 12H 24H Last seen
1-3060 3.49 Gh/s 3.36 Gh/s 3.2 Gh/s 3.21 Gh/s 2.98 Gh/s 4 minute(s) ago
17-3060 3.43 Gh/s 3.19 Gh/s 3.24 Gh/s 3.12 Gh/s 2.95 Gh/s 4 minute(s) ago
10-3060 3.41 Gh/s 3.49 Gh/s 3.46 Gh/s 3.43 Gh/s 3.39 Gh/s 4 minute(s) ago
9-3060 3.37 Gh/s 3.12 Gh/s 3.15 Gh/s 3.06 Gh/s 2.92 Gh/s 4 minute(s) ago
18-3060 3.22 Gh/s 3.13 Gh/s 3.07 Gh/s 3.06 Gh/s 2.97 Gh/s 4 minute(s) ago
11-3060 3.13 Gh/s 3.05 Gh/s 3.04 Gh/s 2.98 Gh/s 2.95 Gh/s 4 minute(s) ago
13-3060 3.12 Gh/s 3.1 Gh/s 3.06 Gh/s 3.04 Gh/s 2.99 Gh/s 4 minute(s) ago
12-3060 3.05 Gh/s 3.02 Gh/s 2.89 Gh/s 2.98 Gh/s 2.88 Gh/s 4 minute(s) ago
15-3060 2.97 Gh/s 3.05 Gh/s 3.04 Gh/s 3.07 Gh/s 2.99 Gh/s 4 minute(s) ago
19-3060 2.93 Gh/s 2.96 Gh/s 2.93 Gh/s 2.94 Gh/s 2.96 Gh/s 4 minute(s) ago
16-3060 2.92 Gh/s 2.85 Gh/s 2.96 Gh/s 2.99 Gh/s 2.96 Gh/s 4 minute(s) ago
3-3060 2.91 Gh/s 2.74 Gh/s 2.64 Gh/s 2.66 Gh/s 2.54 Gh/s 4 minute(s) ago
20-3060 2.89 Gh/s 3.1 Gh/s 3.07 Gh/s 2.98 Gh/s 3 Gh/s 4 minute(s) ago
2-3060 2.83 Gh/s 3.04 Gh/s 2.93 Gh/s 3.04 Gh/s 2.91 Gh/s 4 minute(s) ago
19-5700 2.5 Gh/s 2.12 Gh/s 2.05 Gh/s 2.01 Gh/s 1.95 Gh/s 4 minute(s) ago
21-3060 2.49 Gh/s 2.52 Gh/s 2.52 Gh/s 2.5 Gh/s 2.48 Gh/s 4 minute(s) ago
4-3080 2.37 Gh/s 2.32 Gh/s 2.24 Gh/s 2.25 Gh/s 2.17 Gh/s 4 minute(s) ago
11-5700 2.31 Gh/s 2.05 Gh/s 2.03 Gh/s 2 Gh/s 1.92 Gh/s 4 minute(s) ago
18-5700 2.3 Gh/s 2.11 Gh/s 2.01 Gh/s 1.86 Gh/s 1.71 Gh/s 4 minute(s) ago
20-5700 2.26 Gh/s 2.12 Gh/s 2.01 Gh/s 2.04 Gh/s 1.98 Gh/s 3 minute(s) ago
14-5700 2.2 Gh/s 2.15 Gh/s 2.11 Gh/s 2.05 Gh/s 1.98 Gh/s 4 minute(s) ago
20-3080 2.17 Gh/s 2.29 Gh/s 2.28 Gh/s 2.24 Gh/s 2.17 Gh/s 4 minute(s) ago
16-5700 2.17 Gh/s 2.08 Gh/s 1.99 Gh/s 2.04 Gh/s 1.97 Gh/s 4 minute(s) ago
17-5700 2.09 Gh/s 2.11 Gh/s 2.08 Gh/s 2.05 Gh/s 1.98 Gh/s 4 minute(s) ago
15-5700 2.06 Gh/s 2.02 Gh/s 1.98 Gh/s 1.87 Gh/s 1.75 Gh/s 4 minute(s) ago
10-5700 2.02 Gh/s 2.01 Gh/s 2 Gh/s 2.01 Gh/s 1.96 Gh/s 4 minute(s) ago
6-5700 2.01 Gh/s 1.86 Gh/s 1.88 Gh/s 1.91 Gh/s 1.88 Gh/s 4 minute(s) ago
8-5700 2 Gh/s 1.99 Gh/s 1.91 Gh/s 1.8 Gh/s 1.77 Gh/s 4 minute(s) ago
5-5700 1.98 Gh/s 1.99 Gh/s 1.97 Gh/s 1.98 Gh/s 1.96 Gh/s 4 minute(s) ago
7-5700 1.96 Gh/s 1.96 Gh/s 1.88 Gh/s 1.95 Gh/s 1.92 Gh/s 4 minute(s) ago
9-5700 1.94 Gh/s 1.99 Gh/s 1.99 Gh/s 2.07 Gh/s 1.9 Gh/s 4 minute(s) ago
13-5700 1.88 Gh/s 1.85 Gh/s 1.84 Gh/s 1.74 Gh/s 1.62 Gh/s 4 minute(s) ago
12-5700 1.74 Gh/s 1.95 Gh/s 1.96 Gh/s 2 Gh/s 1.95 Gh/s 4 minute(s) ago
2 1.26 Gh/s 1.25 Gh/s 1.22 Gh/s 1.2 Gh/s 1.17 Gh/s 4 minute(s) ago
5 1.13 Gh/s 1.17 Gh/s 1.22 Gh/s 1.22 Gh/s 1.21 Gh/s 4 minute(s) ago
Total: 86.52 Gh/s 85.11 Gh/s 83.84 Gh/s 83.36 Gh/s 80.81 Gh/s

Height Amount Time
49106260 35.49089966 2023-05-31 16:00:44
49102693 58.36730465 2023-05-31 15:00:11
49099113 67.07687209 2023-05-31 14:01:10
49095560 62.23784505 2023-05-31 13:01:00
49091886 62.51129105 2023-05-31 12:00:17
49088340 66.05600897 2023-05-31 11:00:18
49084663 62.73924489 2023-05-31 10:00:05
49081101 62.69913873 2023-05-31 09:00:06
49077474 64.49895703 2023-05-31 08:00:22
49073877 54.93140118 2023-05-31 07:00:05
49070273 61.17033499 2023-05-31 06:00:08
49066655 64.62103374 2023-05-31 05:00:15
49063069 57.97454034 2023-05-31 04:00:14
49059558 56.22523872 2023-05-31 03:01:12
49055893 62.65685902 2023-05-31 02:00:11
49052303 53.06345517 2023-05-31 01:00:00
49048691 61.29522905 2023-05-31 00:00:12
49045090 63.78727695 2023-05-30 23:00:04
49041485 66.14859966 2023-05-30 22:00:15
49037902 59.41253401 2023-05-30 21:00:30
49034269 60.90603414 2023-05-30 20:00:47
49030725 59.44269341 2023-05-30 19:00:08
49027113 63.27982353 2023-05-30 18:00:07
49023532 54.77597452 2023-05-30 17:00:24
49019909 60.92592909 2023-05-30 16:00:12
49016361 57.72052291 2023-05-30 15:01:07
49012673 67.35723757 2023-05-30 14:00:02
49009112 66.75778378 2023-05-30 13:00:22
49005448 56.71430040 2023-05-30 12:00:07
49001877 59.05411370 2023-05-30 11:00:10
48998250 65.11925063 2023-05-30 10:00:06
48994737 56.34548586 2023-05-30 09:00:02
48991102 58.67684471 2023-05-30 08:00:04
48987520 64.80680071 2023-05-30 07:00:38
48983873 60.68785945 2023-05-30 06:00:16
48980248 59.45217043 2023-05-30 05:00:14
48976656 54.41548484 2023-05-30 04:00:04
48973070 52.87290920 2023-05-30 03:00:46
48969454 54.91692066 2023-05-30 02:00:02
48965862 60.02524455 2023-05-30 01:00:21
48962247 60.69405279 2023-05-30 00:00:05
48958682 59.98037928 2023-05-29 23:00:36
48955087 62.65632786 2023-05-29 22:00:12
48951432 61.56327930 2023-05-29 21:00:01
48947861 59.71762764 2023-05-29 20:00:06
48944234 67.75372229 2023-05-29 19:00:08
48940704 63.56306753 2023-05-29 18:00:22
48937026 65.93399095 2023-05-29 17:00:04
48933445 60.19164527 2023-05-29 16:00:03
48929867 64.53148618 2023-05-29 15:00:01
48926273 67.92874291 2023-05-29 14:00:04
48922694 62.23465714 2023-05-29 13:00:40
48919080 60.39449026 2023-05-29 12:00:32
48915476 60.90310039 2023-05-29 11:00:03
48911927 65.12211345 2023-05-29 10:00:42
48908223 64.22958112 2023-05-29 09:00:00
48904654 61.39642878 2023-05-29 08:00:18
48901022 56.99309182 2023-05-29 07:00:03
48897507 63.46162473 2023-05-29 06:00:29
48893864 69.03514883 2023-05-29 05:00:25
48890261 60.46844464 2023-05-29 04:00:16
48886652 61.31073688 2023-05-29 03:00:14
48883102 58.54670628 2023-05-29 02:00:02
48879495 62.62683342 2023-05-29 01:00:16
48875906 62.30054539 2023-05-29 00:00:44
48872412 59.08388341 2023-05-28 23:00:13
48868846 53.52477465 2023-05-28 22:00:10
48781877 1,473.41656357 2023-05-27 22:00:01
48695946 1,503.19686729 2023-05-26 22:00:01
48609590 1,419.01365717 2023-05-25 22:00:01
48523177 1,294.28756625 2023-05-24 22:00:01
48436715 1,256.91340741 2023-05-23 22:00:01
48350334 1,283.66203257 2023-05-22 22:00:01
48263858 1,336.53064015 2023-05-21 22:00:01
48177458 1,307.27451743 2023-05-20 22:00:01
48091085 1,294.10314349 2023-05-19 22:00:01
48004708 1,147.40438325 2023-05-18 22:00:01
47918255 852.46249804 2023-05-17 22:00:01
47831842 515.92566060 2023-05-16 22:00:01
47745418 556.79963763 2023-05-15 22:00:01
47658926 581.95291289 2023-05-14 22:00:01
47572645 576.76262281 2023-05-13 22:00:01
47486233 390.08763938 2023-05-12 22:00:01
47399794 548.83980561 2023-05-11 22:00:01
47313337 1,282.47389100 2023-05-10 22:00:01
47226989 1,321.16971216 2023-05-09 22:00:01
47140575 1,337.25667074 2023-05-08 22:00:01
47054200 1,333.95274131 2023-05-07 22:00:01
46967733 1,379.47771893 2023-05-06 22:00:01
46881312 1,374.61185893 2023-05-05 22:00:01
Height Amount TXid Time
49062940 -723.41493146 9ea042d864da2f3520a9da6ef975a7fde9e9e1d48ee5face709a7afd9f036297 2023-05-31 05:38:02
49019795 -722.26024126 aad8c1887914cf0422c9f0e68c8841c7b3f1231a28c9989b9cfa4c1a4f1b3ae5 2023-05-30 17:41:21
48976547 -741.52774430 be7bd7eca8579aaf47a64f2010de3a8c33d47519e0e8aae1902ae8473657991f 2023-05-30 05:47:43
48933331 -753.47816096 76bf76772688a6eca62ed57419fbcbf03520aee610db166b1b36f0cd8cb9bb8b 2023-05-29 17:51:21
48890059 -678.46992248 ee870c30e3e759ac13d37e77782c1ddc750167a01ca7869bcb8d89d235b42c8a 2023-05-29 05:44:49
48847102 -694.41376209 fe1e11ab91df36a6994d7d51eca193d9786cd422587f1844242cacad1bf1b9a7 2023-05-28 17:46:02
48803851 -838.51747297 549233aadfa447e13a5ce4c6f06a94ef69d5eeb59b6663354c9f6bd0373b6930 2023-05-28 05:51:58
48760554 -745.16488269 bb215b7862d5fd016c7600e8687c39fc863085ae257654134d475d1ecaecb31c 2023-05-27 17:54:31
48717356 -729.17279422 730e7db5616dad553b4b38599cfe0fa395acf67733d60882adbbbf725a4e3d62 2023-05-27 05:44:37
48674244 -731.85439308 87fdd910fde9ce9321e9cf663ea74b849b39dad3d30f0b2903c055edd616d692 2023-05-26 17:57:39
48630979 -657.40425019 c613c9e902f146dfdd3711ba112f73f98f687e540fd701e39a9716aad01b0791 2023-05-26 05:48:14
48587728 -629.48710530 9cd10e2727eb50baaf2b44d3cdf018f1eaa01985c70f4d6607e3a32c5582c903 2023-05-25 17:51:11
48544604 -661.40344627 22faec45d24d32bc86ed49963ac5046a7c92faa91fa1424e33fb0a334b257b40 2023-05-25 05:47:52
48501365 -616.47249464 0a4fa7701e286d13036e25f88a44a2ab8299f7fcd451070d3e1fe0248d2eef4d 2023-05-24 17:51:36
48458329 -567.81260105 db6729bca9aa9f538d4976bd797f0a4fbe865bae31c5ec54900a5e8ecbdfeabc 2023-05-24 05:49:13
48422211 -693.64468701 63e667933a795efce4863f04ff25f9c3df612f41f3a7d79feecbe34bb4044666 2023-05-23 18:03:30
48371759 -610.91192038 12a545db9e05b7ecdd72798ed6be5fc50c92591169ce24ab854a1ffdf2acc824 2023-05-23 05:50:04
48335801 -732.82542138 75aa4dc2518f36fba848f01d5f34c1be3c52b4050a04a8a10c8d33eef5122401 2023-05-22 18:05:28
48285346 -594.17985697 168baed8d1f6dc96a981b19aa2c8cc02b939aaeef2e859cc2aa897c2dd57d6b0 2023-05-22 05:55:49
48249400 -663.06672032 a6c780dd67c35167c1a9e77d27210214b0f28d1521750e10b09f7e35f1d7240d 2023-05-21 18:02:19
48206248 -658.25515221 35bcb539452b78f86edca5576865324976096497ae8ac1526bb2bd14e23f2a35 2023-05-21 06:01:00
48162912 -720.76421883 d0d070b542cbd4a78c7d416efc3d3e63f078e8208b6377f4b62dacc600cbe73e 2023-05-20 18:01:13
48112609 -531.63883998 1ebe7592fcf46ff9dfdf85ff8d05cfcc6ad672c0017fc5958eecd2f1b735dd04 2023-05-20 05:55:45
48076604 -633.31323584 b66d43feb3a4ccbed5367048f377ae0079af4d3dd869092ab8cb7f2e8a53fc3f 2023-05-19 18:12:24
48026120 -489.91834122 9760680d0dc52a80411b8f7f83aaae86bcc9bff98eb8f6860dcf58a663634374 2023-05-19 05:57:40
47990158 -475.74351103 26b63bc82d95f69e2c515a321b08569bec7d93134f6d278f176b734bfccad4b5 2023-05-18 18:04:31
47939771 -233.17395515 daa4a92a8c43fcdee2307fb7bd2e66c6d45bc39c5030b0050fcf2763b41b37c1 2023-05-18 05:55:31
47903791 -279.56897659 9709af6dceba8f23f892596c5b1973733c9dbb512984c1f80e5ebddc41ac337c 2023-05-17 18:09:19
47853260 -251.76201836 d3dc9dcaab212c432a2ae37eaa1f1c1d45c3ce0837b0a29db56d03fdda51ba4a 2023-05-17 05:55:02
47817357 -303.48294612 e2e53b1b2031e93024576aebfc951d0946689b0c21f3c725215a36de4853a61a 2023-05-16 18:08:14
47767010 -252.68322314 e34ac52fa7bee24e58689e533d6fd747cb6c5086148e8ff1f08a7958dc5dbad3 2023-05-16 05:58:09
47730916 -293.74313667 e488317348a24764a76073c8ea48c16e27db10f7cb350b4c09b6e78ec5e259e1 2023-05-15 18:06:58
47687627 -295.98137096 f2f53a35282be7a862da9dc14dae272c43f24d422a7fba59f31f3bdcedb9f7f5 2023-05-15 06:01:35
47644432 -315.83930830 c5bcc83de70e552d4ab985e9ed778d8f948b1ffaa26b1262e081321f6353707c 2023-05-14 18:07:49
47594079 -277.76335698 11c655c682efecb5d7b006410187cab0f5c21fd74113d752165e774e11671c2c 2023-05-14 05:58:00
47550950 -137.63042704 6ab1efe0f3a3232c45c17eb0e9a5195ecbb545da1afdb86b077dc873a8ed5596 2023-05-13 17:58:15
47514947 -226.35051098 076db2aec1ed515113fa5331375d8ba7c4776579240270cb6e5828b442814656 2023-05-13 06:05:32
47471716 -258.34723969 9d1afd6b672ef0915d05a86d0405cf53c45cfdedf50dd622e7fdca10369d0df4 2023-05-12 18:25:43
47428381 -463.59356955 12017929d66f768e506d71ead79eaa7e90e69f27b084de0de7b5c4b70ffd5947 2023-05-12 06:14:28
47385290 -667.68376877 3564845d3087d63de750b4807a3086da39f00acad6fee31d0ec863e0a10a74a6 2023-05-11 18:26:50
47342085 -616.77404136 f778770e0968f1d9a2a702f49f127d223acd85bb84c3c0e0f2558766fe9af89c 2023-05-11 06:17:36
47298844 -684.40467196 e17d3a1d485bab2389ce7ad2b205782797e29de589ef792a270527abf5a2ce7e 2023-05-10 18:34:52
47255662 -658.57799652 2ca240f5f3aef2d47147f2376247d7edaa8ce0a33fede4879d5a6a2d93e4a2d3 2023-05-10 06:22:10
47212485 -662.94232605 548ac72542d02a1ee26749fb9c228839bc15b9685b82b81631bf1fed2a423a48 2023-05-09 18:31:35
47169240 -675.33066701 1370fb17c5c506ae0c798f8c2c19a1a68786cd517f9629037d727116960d9675 2023-05-09 06:20:41
47126074 -652.30754171 c11e564789a806d4a326cb206b85b09a36642ccf5c53705779ad1204e5ca9475 2023-05-08 18:28:49
47082900 -690.34722984 b4ffee8e23462f8d5d27971f28df8d7f2e9a268d3bdd14e8a1ffbf40d0a16cef 2023-05-08 06:21:44
47039653 -690.99844623 a7134f09429640616d171936019a45fc680978ac39bc09f35fd54d5f08cde8bd 2023-05-07 18:37:55
46996427 -673.24074067 f423b4abd5076eecc139aa302a472913dd99ce60c3a4fd8f6ef480fb115e52f5 2023-05-07 06:25:49
46953204 -701.38818111 fdf9a06238862e80261878df2e40eda1407fb624e802c3df9b42b316d0d55ecc 2023-05-06 18:32:07
46909988 -701.69853657 7bcbc86d434cd43a1de6cc743d01b095e0ce26fc3857e8e104dd099e7b3213fd 2023-05-06 06:18:14
46866746 -671.62420945 804d8613f34213ed2c8d5555b48f0f2962e24b5a3276bc627e84c11cf308a223 2023-05-05 18:29:12
46823514 -629.98874194 100d6d1f34a06fc0a2e4d799c1cb0853fd0ebe1a840047e214a8b5ab9088170a 2023-05-05 06:15:12
46780365 -645.57655870 7d0e7c8eb0cb28dfa165b0f720d0056bb40916d662c716643e8baa4a762a7197 2023-05-04 18:31:56
46737138 -647.22849183 ab50cd3c4ccade5c9577cd717d3d02a7bf37b6b62b6489846c7f7a4375a8a15e 2023-05-04 06:20:08
46693947 -641.51337449 b7f866cb961146e29d361a4a567f05c0bd84f2fe45ead12e6a9cdaba2eb7d54a 2023-05-03 18:25:59
46650680 -650.55809223 95aee0b32b899f6a48d821fee189fe4fd92f93cb349fedd7cd759b71ef0b1089 2023-05-03 06:23:34
46607611 -644.56767998 ae2ad9c0826ff5b50363b7651b73d6009ca9db9708a2be1e3b4e64b9bbaf1692 2023-05-02 18:27:36
46564318 -650.70469314 a99ddeca328fbfa345397363ecd0a5ae33a84f8b8977b46286d15b973fea15b4 2023-05-02 06:17:24
46521114 -795.03943773 38857bf7db90a615a2a7a66154a4e781e6d8d0bcc687af1c319532d0d5f14468 2023-05-01 18:39:00
46477690 -697.80977656 cef4ab0bcb32ebdb21bf6837fa17404658cc0ea6a800e7c4063d462de1f5d8a5 2023-05-01 06:25:52
46434684 -711.97313878 6a55665557243e95ca71dac4c1213b953580fdc64d913b0bb4021a1c47f2581e 2023-04-30 18:21:51
46391450 -726.19413531 99c4aaca0ea3db468a31d384759d5e94876126a2c8478f89def257d68ebe0b09 2023-04-30 06:29:33
46348251 -671.65973958 a5ee837f189ec25d06596fa1d5ba707d65d36942d417476ddc453ea8738c6afe 2023-04-29 18:24:04
46305044 -693.82125880 5653761ad3ca1cce48f71090cd0c46c62aa4757e7ae3fcd92e04cabaefa8dec2 2023-04-29 06:23:37
46261896 -588.95488545 81186c24a63961f36884061428843071a38136854701aeaa8ba0ff55a9d77d7d 2023-04-28 18:28:43
46211434 -25.52901952 ee402fb74dda46fb1010b143c82495cb00d3485ee5b05da4b53b52089344c999 2023-04-28 04:03:21
46168248 -37.61151001 f0cb5b7f8a866b58b1fd524619ccf4d1ed7041d0a8d8f27e673b1b4c26160a9f 2023-04-27 16:50:17
46124982 -41.88583987 45e5ad9fd23470a7d2376f6b9c44d810d936ec8c6d2ce6e478337841fc902593 2023-04-27 05:02:03
46038675 -38.64358241 f5d5d81458c35952f68266d1e267bf20de6fa946a62366643e74f0c73f69e0f1 2023-04-26 04:54:21
45959442 -532.63992252 792d49d42f64ad2f51e5713b481b34094dd4eeb74d694ae1c5e131c8c58e348f 2023-04-25 06:34:44
45916165 -717.34717999 42638f1f453c5b43bb735d47073e107482414eaf00e66c9f8da6c78f6d75ae0c 2023-04-24 18:36:37
45873073 -730.88573387 9eb0f9c54559ec67042564507abd04f0d31c34f2d6a7c019542bd27ed5b7cf8d 2023-04-24 06:39:00
45829870 -707.00828934 8b90eee0aaccbdcb708bab4869e97d36443125d7b3e9801bc137a48f0f8e2459 2023-04-23 18:35:11
45786704 -733.34187608 830d4c7569633ab4f7673b82ea439e457f39da43091c1cb1c464ea83ba6c63f3 2023-04-23 06:38:42
45743475 -699.91708173 5a60b60c224284a330d19e292be679c769de8b5aed56b412c6b4624cedf7cd0f 2023-04-22 18:41:17
45700341 -697.08013899 c2dea2491e0299c8a2135d57ff342131b33f9a09cf1f8422dd6d615cc55becd0 2023-04-22 06:45:43
45657076 -688.98705134 29b8f2c7a3d8f8bbdfa647db6bc94b8e9615365a03780d69a9516d6ce61a343b 2023-04-21 18:38:21
45613898 -580.40193386 35593313c94f233f08adaba7beaf10a5a47bef3629c47012a660f8eef02d64f0 2023-04-21 06:38:11
45570621 -711.74255534 9554c8e7c7273c1d75dfb650e59164a2847d602800a0e75314bacf40785a567c 2023-04-20 18:45:46
45527476 -719.43603494 a810ab45f4af3ebab78fe25a4e583474c052cc1dfb35f18908bdaf4b12814e33 2023-04-20 06:46:36
45484307 -663.68502955 53279e52dca03769b958f1c92d213a8deee3c7f8b53172459e751c26f59b06b1 2023-04-19 18:50:55
45441048 -725.60307535 629f8ae6802e0be5d68ab047b6762d6374d37d4ac2c7dcff473ed55cf2cc9f98 2023-04-19 06:57:30
45397858 -730.59642677 0d064fc09706e5d79111fc4d549b5b9fe7f002ebe06083d43741331e3509d62e 2023-04-18 18:51:29
45354609 -687.28887824 e8ca6499a4962578032700f05acfe781911f271d5b05e293e85b5127d1baac3a 2023-04-18 06:50:25
45311438 -456.39617527 e82590aacf109a4f6a93f7e40f66ecbc6b3c15217f122a19ba8e8b446d93b80d 2023-04-17 18:49:45
45268244 -676.54700940 b840cb752ec52b9cbf8fcda72a053312e128892a990ca7806d01657bb4cff8f5 2023-04-17 06:58:56
45225067 -654.49849097 5a784210e534407715d5905f212876f58c5455cad598cb52432f8b1bfe670d4f 2023-04-16 18:59:04
45185418 -767.72242519 555039b09f366c34309587e060425e80f550bd4f83cd971993a8b0f10bb433fd 2023-04-16 07:07:13
45142259 -733.30744153 892b07b4575239836688937d06130825c132c2bea0cfccb4bd7c64ae0f0bede4 2023-04-15 19:07:22

Period KAS BTC USD
Last 60 minutes 35.49 0.00001935 0.52
Last 12 hours 722.4 0.00039389 10.6
Last 24 hours 1441.37 0.00078590 21.15
Today 1013.62 0.00055267 14.87
Yesterday 1444.3 0.00078750 21.19
Last 7 days 9763.28 0.00532342 143.24
Last 30 days 34651.96 0.01889395 508.39

Estimate earnings(24H):
1544.77 KAS

Configure minimum payment amount and enable or disable them (individual payments, by default twice a day)
Minimum amount Enable payments?
Security check, enter any of your workers IPs
Loading...

Configure donation percent to Kaspa dev fund and enable or disable it
Percent Enable donation?
Security check, enter any of your workers IPs
Loading...