| Height | 
							Amount | 
							
							Time | 
						
					
					
			
					
						| 
						
					22846289 | 
						355.80527164 | 
						
						2022-07-31 23:00:01 | 
					
				
					
						| 
						
					20160285 | 
						141,472.22547329 | 
						
						2022-06-30 23:00:01 | 
					
				
					
						| 
						
					17561644 | 
						591,914.00580009 | 
						
						2022-05-31 23:00:01 | 
					
				
					
				
			 
				
				
					
						
							| Height | 
							Amount | 
							TXid | 
							Time | 
						
					
			
					
						| 22994493 | 
						-246.53240554 | 
							e956b31ec4a72d2987a1df74814e2a0615703252cb9d4d8686e8f10ce4e5180d | 
						2022-08-02 19:40:19 | 
					
				
					
						| 22951082 | 
						-115.37545066 | 
							cfa7e3495a385243dc9ee0533c6762566398a610f768bcef6d6e867e576e8911 | 
						2022-08-02 04:04:58 | 
					
				
					
						| 22450169 | 
						-141.53141777 | 
						c7631a55aac9bbf246bcf71c3340e5b2d2a306baa80c3d6bc4c42856ddd86eda | 
						2022-07-27 12:12:05 | 
					
				
					
						| 22350993 | 
						-323.79388065 | 
						fef3f870cc10be28639e44403e00da4e2162823856ca7930fb32e88c8aa9c574 | 
						2022-07-26 08:21:24 | 
					
				
					
						| 22324254 | 
						-435.17992772 | 
						0424e42f899a8523bf92134e592cbf7a45b011abe7af764b6f306f07a81c2842 | 
						2022-07-26 00:51:18 | 
					
				
					
						| 22287812 | 
						-1,727.99280143 | 
						3254d54406978bef3d8db8f3b0b6b06ac674a7ed63e012b681e68dcd5fdb4b0f | 
						2022-07-25 16:03:15 | 
					
				
					
						| 22181599 | 
						-707.85924146 | 
						9091795f04fec2ae6fe6aab803ac206f553aed3e828c6d8a5924a589700e51b9 | 
						2022-07-24 08:41:42 | 
					
				
					
						| 22138297 | 
						-621.58490342 | 
						e6d413c59392dc6dfab1d2074a7b73efa094ec3e2547c9e2998d2433fad6cf3b | 
						2022-07-23 19:52:33 | 
					
				
					
						| 22095000 | 
						-720.80209193 | 
						2b117a65f22b01396619c6aac563de1f3779fd022036389a77378d0ebd3ea679 | 
						2022-07-23 08:32:35 | 
					
				
					
						| 22051635 | 
						-633.44783692 | 
						94e83378f53b483513cf3ab4b24d35b046b9941569eaa7cb746d9384ea04f472 | 
						2022-07-22 20:26:45 | 
					
				
					
						| 22008345 | 
						-521.37825103 | 
						81717cee9cd3bbb6c5fba29f68fa190176387845eb191e7519634db98c500593 | 
						2022-07-22 08:04:09 | 
					
				
					
						| 21965157 | 
						-817.91228282 | 
						abb28826710ed2ddcaa04479469f3872c11bbbcc5385aab6bb693d13da7549d7 | 
						2022-07-21 20:12:02 | 
					
				
					
						| 21921730 | 
						-927.75565497 | 
						f1e244ebe6248c8349ff29b756d77501aa895bce2cc8325fc86392489bba79a4 | 
						2022-07-21 08:25:31 | 
					
				
					
						| 21878369 | 
						-267.24490106 | 
						7c9d1fd3c1ad815586a8fd37d74f0cd874074d092cddd533ec343733979f31fa | 
						2022-07-20 19:02:27 | 
					
				
					
						| 20794596 | 
						-10,305.33642968 | 
						a156ef5626e86707365ccf4a01d6f2f403032bca596fb2170ff1101908634066 | 
						2022-07-08 07:53:08 | 
					
				
					
						| 20751348 | 
						-7,121.81859511 | 
						79c7ead6a398a9d04af06df165de00b3eeeb7e328593d41b9d33462937d090ad | 
						2022-07-07 19:05:46 | 
					
				
					
						| 20708057 | 
						-7,112.03602072 | 
						fa415d829e7d6c786d058c35678533f52a4ac88adddb555df1ba4462e553bc53 | 
						2022-07-07 07:10:09 | 
					
				
					
						| 20664754 | 
						-7,482.18831165 | 
						11cdbfef465f7795668e59b919b0f2510e824fba080c8da8617822bc47a22643 | 
						2022-07-06 19:17:03 | 
					
				
					
						| 20621464 | 
						-8,680.89705987 | 
						d9e279e8840f733a35b4b41a9db29bc3af7c60afe5854b61cadb1ac4ca1ad991 | 
						2022-07-06 07:28:04 | 
					
				
					
						| 20578121 | 
						-7,092.52114130 | 
						39144a5b32e6ff5ffc8e8ff7fe3530bca1224cc27f8a9b524c0e90b2a6f53e5c | 
						2022-07-05 19:15:59 | 
					
				
					
						| 20534781 | 
						-8,930.78860487 | 
						78149c198d2839ca729032b34ebb55c47c4be015be3f975efcd00cb74a8c03cc | 
						2022-07-05 07:27:28 | 
					
				
					
						| 20491407 | 
						-9,392.43691367 | 
						8d37edf7e794aca9ffa9f0b5788aa66352c538a08a24c9b0ad04b63b820e8b91 | 
						2022-07-04 19:22:04 | 
					
				
					
						| 20448093 | 
						-9,705.13731306 | 
						5fb725d3905897b5c7bd0fdacfc08f02703780d58b7ca51ca1f948ed8e91d3d3 | 
						2022-07-04 07:20:52 | 
					
				
					
						| 20404778 | 
						-9,564.49992531 | 
						fddc60ee72c6958226fee9713ca3f627beb01af28fabc259c8f72d30f2fabcd3 | 
						2022-07-03 19:07:31 | 
					
				
					
						| 20361554 | 
						-8,757.39382537 | 
						0899dfbb061349b3a28a5cced298fc4190b3fa85e52b307ea0c3f79519761b68 | 
						2022-07-03 07:29:08 | 
					
				
					
						| 20318347 | 
						-10,651.09332246 | 
						dcd351458cb5cbbce3fc6a8cf7eaf8c72892ed94b217e215b19be330352bea95 | 
						2022-07-02 19:12:05 | 
					
				
					
						| 20274754 | 
						-8,181.47309115 | 
						d99ff5ca8a83a0583bc97124ca42073f62c5e45d9562e1e419a2ff2ab9605f30 | 
						2022-07-02 07:52:28 | 
					
				
					
						| 20231960 | 
						-6,974.37054467 | 
						05df85944803d97722ddffe446e2bb3a79931e79791b957eb4187e65f0075888 | 
						2022-07-01 19:50:02 | 
					
				
					
						| 20188792 | 
						-26,716.84073588 | 
						4f532a35b0c1c0aabd559f1f47724753babd738be32cff9b6b567f7add2b2084 | 
						2022-07-01 07:53:35 | 
					
				
					
						| 20145646 | 
						-40,666.35338857 | 
						d0500c6e74f4b209fbea57f3f38012f4e63469eef5b7cc3a18717cc6fe63c44d | 
						2022-06-30 19:49:20 | 
					
				
					
						| 20102433 | 
						-42,834.23579628 | 
						8520739f06089938355a46c2cebad2b30ac805065937e4fa7c2e26b0e02b08db | 
						2022-06-30 07:49:35 | 
					
				
					
						| 20059197 | 
						-36,679.49864356 | 
						d1e028e6df41dc3c359e018ca9d147fde70bcb55038164d9f112b546376c0e3d | 
						2022-06-29 19:51:00 | 
					
				
					
						| 20015657 | 
						-32,708.05932399 | 
						44cb685f06df47eeff320ca1c49ec0d4a6c44032a40ce50b183742fc6bbe3cab | 
						2022-06-29 07:46:43 | 
					
				
					
						| 19972785 | 
						-75,710.26864667 | 
						ed3cfedd6124c3849e9693c60897889b6ad3e9bc245f37e98af3855566ada048 | 
						2022-06-28 19:35:56 | 
					
				
					
						| 19886239 | 
						-43,779.71498531 | 
						c59cfabab79cb6ccc12f11738e45ca65ee73463c99f564b0a32bf564ed359419 | 
						2022-06-27 20:00:31 | 
					
				
					
						| 19842967 | 
						-41,039.21501182 | 
						5eebe0a7f76731a060e42d3aa6fd14aa1e5e10fd3f63d8cbabd0f9b654d60d84 | 
						2022-06-27 07:56:20 | 
					
				
					
						| 19799768 | 
						-46,162.14908648 | 
						dd4ac041df18f9d6d0cf4621da26ffacec5a05b50f8623aa9cc3537e8f57846d | 
						2022-06-26 19:38:59 | 
					
				
					
						| 19756439 | 
						-15,763.75441743 | 
						9b2738b1788c4552d30f19e8b0cd2a67fb94bdb5e5f1dd89f6ba6a7f0c0f62cb | 
						2022-06-26 07:47:12 | 
					
				
					
						| 19713200 | 
						-42,003.48856936 | 
						ff4408b9709a8e928ee8b274b4c665a3e0256ffd6bf783a67e6072d6e0abb334 | 
						2022-06-25 20:09:09 | 
					
				
					
						| 19669671 | 
						-48,098.83014996 | 
						f0054838288dac777444086eb44db12c60b4f553e3522102f2914d0f15bdba82 | 
						2022-06-25 08:34:31 | 
					
				
					
						| 19626738 | 
						-44,999.24232314 | 
						e8ce9c9250db4516b0efaf3f845d706c60df9bf0ced0db940335ee0a1f5c9da5 | 
						2022-06-24 20:21:05 | 
					
				
					
						| 19583370 | 
						-41,780.86318892 | 
						ce8a6d29504d85f816064c33c27c06355c518396a84126ff6b1d59e1c7781035 | 
						2022-06-24 08:22:00 | 
					
				
					
						| 19540233 | 
						-24,893.47219359 | 
						1e5362a7ad15d7b4e46ce7d77c729a9b61ff8b275162c0536e4795492e725219 | 
						2022-06-23 20:25:59 | 
					
				
					
				
			 
			 
		 
		
		
		
		
		
			
				
					| Period | 
					KAS | 
					BTC | 
					USD | 
				
			
			
				
					| Last 60 minutes
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Last 12 hours
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Last 24 hours
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Today
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Yesterday
					 | 0 | 
					0.00000000 | 
					0 | 
				
				
					| Last 7 days
					 | 355.81 | 
					0.00015383 | 
					15.94 | 
				
				
					| Last 30 days
					 | 32538.87 | 
					0.01406821 | 
					1457.93 | 
				
			
		
		Estimate earnings(24H):
		
		
			
			
		
		
		
			
			
		
		
		
			
			
		
		
	 
		
		
			
				
Settings not avaliable while offline