| Height | 
							Amount | 
							TXid | 
							Time | 
						
					
			
					
						| 60863059 | 
						-71.74605582 | 
							0ee9ca7f6774d70abe39b1b6bb6f9069b3c4dc7b62188c32f44327fbce919149 | 
						2023-10-14 17:03:31 | 
					
				
					
						| 60819890 | 
						-158.36508793 | 
							85ef6692ad00859dc2a6ebdc649814dd06c679d47723ce68a5fdd2245dd3d8af | 
						2023-10-14 05:02:56 | 
					
				
					
						| 60776592 | 
						-309.89131657 | 
							3b176ae32571279fbc288c7ec1cc80c72c22a410a66e75689c7f198149a49616 | 
						2023-10-13 17:04:10 | 
					
				
					
						| 60732739 | 
						-162.46679144 | 
							3c38e685dfc341f77d5bb7c09a1ec6fc63c5996f59cfd0bd53c2195536578def | 
						2023-10-13 05:02:58 | 
					
				
					
						| 60684208 | 
						-366.89363082 | 
							5b9889f14bcd76f0858f5348d9006f1a1ae10f2826b0202169041d0263556408 | 
						2023-10-12 17:04:54 | 
					
				
					
						| 60645872 | 
						-255.98860056 | 
							9691d30e71177b7cce3f22d250092a2f2cff4430a4bf03b33db47119b02c3226 | 
						2023-10-12 05:03:12 | 
					
				
					
						| 60603702 | 
						-241.12884199 | 
							ef620887acb08204a974430c4fb225f2e9e8b5d223fac8719b84159c2ece68ac | 
						2023-10-11 17:03:54 | 
					
				
					
						| 60557829 | 
						-268.46803286 | 
							fc7e058156086d9bb90093eb1e1a6160db696f09a91b29ad6e4df1c10a1f1f00 | 
						2023-10-11 05:03:35 | 
					
				
					
						| 60515881 | 
						-233.40397124 | 
							c3fe9355428b5403f8d7d79d1f86c58d39e42bbbb7c614f8aacef4a7f2b15fc7 | 
						2023-10-10 17:02:59 | 
					
				
					
						| 60472893 | 
						-281.27491263 | 
							ed1426bfdf3fe58e9f97a69a4ecace4ce72ba1da09c31666237ff4356e618478 | 
						2023-10-10 05:04:53 | 
					
				
					
						| 60258098 | 
						-343.06290909 | 
							a7dcb43e1c98a861a3ebf822ed97038e24fdd47738bc097c8f8468ee6b0968b8 | 
						2023-10-07 17:04:15 | 
					
				
					
						| 60213808 | 
						-301.28388402 | 
							b0f4a7b721e6ddfb76d90c4dede402427ecea5acec3ef8796fadc66a3178be70 | 
						2023-10-07 05:04:19 | 
					
				
					
						| 60168312 | 
						-346.03061525 | 
							32c075bce7f0d3ee396cee6ad3a40c9b624facd73a9dee06f7fd8ae77774a594 | 
						2023-10-06 17:03:48 | 
					
				
					
						| 60127115 | 
						-403.01423558 | 
							884c43c544737db4939dfcabd9c1dcb1153b356e8963d6f535dd681bf64bc319 | 
						2023-10-06 05:04:31 | 
					
				
					
						| 60084387 | 
						-400.41642316 | 
							a09f50a01e55b94e839e0b01b9fdc32710b2855ba36ead6e83b2d79103a5c0e9 | 
						2023-10-05 17:03:33 | 
					
				
					
						| 60038082 | 
						-351.13896602 | 
							64c509155027ce03da980c112b7990b5d3ccb990e2cd0a96c41c04863cc41f2c | 
						2023-10-05 05:04:48 | 
					
				
					
						| 59998598 | 
						-391.55949645 | 
							8e3dab9e84de2c8d75d57595423c14bf8a6296d1a2fccec653f252591feb1618 | 
						2023-10-04 17:03:39 | 
					
				
					
						| 59955318 | 
						-370.79845431 | 
							559753c3285b2acd3d1a8339181a271d0d9f4caf679204679ae94b93f03ae490 | 
						2023-10-04 05:05:46 | 
					
				
					
						| 59910928 | 
						-433.93522671 | 
							f1495c9b8957389955f6ea60553965639e1365d5ea03a0c56c57d97ff9f18ea6 | 
						2023-10-03 17:04:29 | 
					
				
					
						| 59868241 | 
						-574.79599470 | 
							6f73a2e689f5531667243e15f029419c255be7ce05a8ba50896cb1f5c2f931ec | 
						2023-10-03 05:06:05 | 
					
				
					
						| 59825625 | 
						-580.54218133 | 
							e3060324d7bb6b5b009d38859908bc320d2fad423a49f0bf199c87b49d54f32a | 
						2023-10-02 17:06:13 | 
					
				
					
						| 59779642 | 
						-496.64823383 | 
							159bd0126c36443aea3984b4564455c44030c1ef11667fc7339845ea5e8490ff | 
						2023-10-02 05:05:22 | 
					
				
					
						| 59739048 | 
						-424.05880062 | 
							8cfa3f065ca7690559162c4632c7256e5cf741df8fa7993e7966f2494b9910da | 
						2023-10-01 17:03:49 | 
					
				
					
						| 59692973 | 
						-453.95620921 | 
							2e26aae981056481543f7e5ba5464b50be8f0b336fcd409facafbc99300f3d06 | 
						2023-10-01 05:05:02 | 
					
				
					
						| 59652287 | 
						-377.38315396 | 
							5ca753cbc905ccb2ccae8a1ca3f3fc456576087616f7d1b5fc7a6e8c25f413d4 | 
						2023-09-30 17:03:57 | 
					
				
					
						| 59608928 | 
						-527.03041466 | 
							cdf0522d29d1f138310e591c3075246fef665ebd2e858d02e38c64d4119a6840 | 
						2023-09-30 05:05:33 | 
					
				
					
						| 59563158 | 
						-157.39316351 | 
							924214d065d121b9707337c7290104fdcde067e552b00a4864d6e23b6f636b44 | 
						2023-09-29 17:05:18 | 
					
				
					
						| 59479438 | 
						-530.76364019 | 
							9c14e7199bd54cde9c7fe3ea0d30a18f0850d2090dfdb4cb62f5b0ead7e5ee00 | 
						2023-09-28 17:06:30 | 
					
				
					
						| 59435651 | 
						-708.03064348 | 
							1ad0695f16e164ebc903dcce77ccd33f16739c2c3a5d1bf9f14568e3256ebb56 | 
						2023-09-28 05:07:27 | 
					
				
					
						| 59391935 | 
						-523.10682365 | 
							7cf734d08b58e628f7d58dd860205f887ea89672889137f81e50841bcb8e7fa2 | 
						2023-09-27 17:06:06 | 
					
				
					
						| 59349671 | 
						-672.58759193 | 
							fcec2e0de252831e18d6347c83888c7d60b7d1abf75567cc0aae4ecfb502449a | 
						2023-09-27 05:07:03 | 
					
				
					
						| 59306494 | 
						-664.50122783 | 
							053b979e458a6666762a1754387b7cd59e4f34345b346ef8bba73c486ceb4714 | 
						2023-09-26 17:06:21 | 
					
				
					
						| 59263234 | 
						-1,068.43830148 | 
							6a06d0bdcd2daf5758700b502f515c3a23b029e56b7e07b2b547a095ea423c96 | 
						2023-09-26 05:07:52 | 
					
				
					
						| 59175951 | 
						-543.80213824 | 
							8971ab6d404ddd4aea131db8de64276e78373f6f4c9c81df013ce700e448eb22 | 
						2023-09-25 05:05:51 | 
					
				
					
						| 59130426 | 
						-595.47632570 | 
							e28fe279309157906952c9c604ef9ab8205fc14ad8fe27d40bb01b2315d38cad | 
						2023-09-24 17:05:43 | 
					
				
					
						| 59089767 | 
						-424.21888890 | 
							6e8088e9ae7f17ef37fab6542b15f2a5fa8b56e7abc99510ad395dde09b04082 | 
						2023-09-24 05:04:06 | 
					
				
					
						| 59047174 | 
						-513.16484135 | 
							9d5b06b5cec6a5e84216bd42356061a90e2eae292c1a3042d5cd6706397e821a | 
						2023-09-23 17:05:31 | 
					
				
					
						| 59004173 | 
						-668.06741659 | 
							b1c7472b075304079c84ae1bb9e1707b51ccb7f25cdc0d9d4c31be292091ec5c | 
						2023-09-23 05:06:34 | 
					
				
					
						| 58960693 | 
						-785.89550770 | 
							5a0026814a0d1e9358bc54eed5b10614abb361ba59dded6b2830a504868802ce | 
						2023-09-22 17:07:14 | 
					
				
					
						| 58916094 | 
						-475.34889982 | 
							d228d554c1482b35829a38f5a6d2237c899dcd16b9973a368a5a59a5399d0120 | 
						2023-09-22 05:05:15 | 
					
				
					
						| 58873433 | 
						-644.82883149 | 
							dbfd0baecb83ecaa3b894d67516433a664c563c35b0dc6e163525f5baa1abcf8 | 
						2023-09-21 17:06:13 | 
					
				
					
						| 58830652 | 
						-577.90553327 | 
							aeeef4556a61c66bbbf00aed7fd69689cc1536aea97f7c8f9a2bcd019175e51e | 
						2023-09-21 05:05:50 | 
					
				
					
						| 58786666 | 
						-538.32412531 | 
							2364ebce761d9480d6ba89f693e5e0d10c74c65ca0c316cbef5ede183e719e68 | 
						2023-09-20 17:05:07 | 
					
				
					
						| 58741879 | 
						-638.48449084 | 
							e82554b266b823dacef329cae27f12386ba0158272663b55287978dba3110616 | 
						2023-09-20 05:06:07 | 
					
				
					
						| 58700880 | 
						-550.68366224 | 
							b14847e541123c8a6f14b4025b6900c1cfeb2122d2f7edea9ab0d7529ceafa3f | 
						2023-09-19 17:06:00 | 
					
				
					
						| 58657658 | 
						-726.32757913 | 
							d6fa5079d17b2154bda3a918f9498000c38f0ef241ff1350f21a050142a26e3d | 
						2023-09-19 05:06:46 | 
					
				
					
						| 58614815 | 
						-814.92830921 | 
							cb6a8caa544224442dedc882a34a9c8eaa07689135307f911d74e3bdd6022df2 | 
						2023-09-18 17:05:35 | 
					
				
					
						| 58571880 | 
						-593.49034313 | 
							f54fbfecd821fc7f6dd68f83502266465d1034e5d257adf14cffec22cb39c0d2 | 
						2023-09-18 05:06:05 | 
					
				
					
						| 58528387 | 
						-777.82011264 | 
							d82a897c098eab2c7ef94b33b1e80417050776fa957a9d5fcb3f880f7b92f347 | 
						2023-09-17 17:06:27 | 
					
				
					
						| 58485344 | 
						-705.61492259 | 
							87cb8087230cd4479ac4b3c8955f7d85eead6858e44eb4cf1b91b1341e397fa7 | 
						2023-09-17 05:06:17 | 
					
				
					
						| 58442015 | 
						-670.24255991 | 
							09255882cfb8d919ca2bb3e86fc421688f9bd302eba6c9138e588436cabfaf6e | 
						2023-09-16 17:06:20 | 
					
				
					
						| 58398819 | 
						-602.33485621 | 
							f2673c6a44e7a7f51502e916950e76c944e01389eef4723937ea2853c3f360ac | 
						2023-09-16 05:06:23 | 
					
				
					
						| 58355960 | 
						-576.86442568 | 
							b17417aede02fd1bfd1c1ad4b75a75732c061a92c9604dae8d897edd9148ae92 | 
						2023-09-15 17:05:33 | 
					
				
					
						| 58310547 | 
						-640.69421131 | 
							49861b79264b374b4620e29da41bb88547ca30b96baa23d3d0e565c80bf6a1d1 | 
						2023-09-15 05:05:53 | 
					
				
					
						| 58267403 | 
						-630.91977204 | 
							3f10e7c4274c1d37908f964ade24823c2775d74285cfd3a5eb03b1f2b251d48d | 
						2023-09-14 17:06:12 | 
					
				
					
						| 58223769 | 
						-574.41352784 | 
							54f0d3735f787116037dda31026eadc571e5de8fe8f1600b643400697e0c80b2 | 
						2023-09-14 05:05:41 | 
					
				
					
						| 58183024 | 
						-785.98243804 | 
							bf6faf8d37a6f0dc71da01e0e169351c039d59fc2b762e8793fee6352a8ceeb2 | 
						2023-09-13 17:05:46 | 
					
				
					
						| 58139836 | 
						-661.83665708 | 
							e784406870cc8c4450e6e45cb8dc4f948a0314e69b663cd3a906d2875c653e8c | 
						2023-09-13 05:05:34 | 
					
				
					
						| 58096371 | 
						-871.81201512 | 
							968a31c77a086feb84f4d783746f0b705caed6d31118bf5d35f8eff1c63863ac | 
						2023-09-12 17:06:25 | 
					
				
					
						| 58052702 | 
						-809.99739146 | 
							f06fd5c289747e3b814f3f04bc5ea50365278bbe427dc453250709d88750285c | 
						2023-09-12 05:06:27 | 
					
				
					
						| 58010071 | 
						-649.93338169 | 
							ec670d28559d5c2b672933ed5bf024f5965a9ac9527a34100c30e3e683482433 | 
						2023-09-11 17:06:06 | 
					
				
					
						| 57966835 | 
						-704.48854254 | 
							198cd5bb20f17e3b90fcab19da2e41d9fb516928a580cc56b2cb4e48e07aa8db | 
						2023-09-11 05:06:14 | 
					
				
					
						| 57923761 | 
						-385.04820441 | 
							e8b7ee1e44356e63739bc86c177cebed0d7892ab71e8f4f9b35ef12dd41561cf | 
						2023-09-10 17:06:15 | 
					
				
					
						| 57836977 | 
						-240.00514259 | 
							09eb8548d4fae9e93d62123562bab9ba8d42d1430c7663e0f0410ed9872e5696 | 
						2023-09-09 17:05:28 | 
					
				
					
						| 57793116 | 
						-108.51878891 | 
							4d9fa9ee141c3b6020a349fb6bbee4275dc7cc65d70829ea69650fc1bc431467 | 
						2023-09-09 05:05:47 | 
					
				
					
						| 57751004 | 
						-155.54589892 | 
							003ef4d0c20c1afc0f9e8b9266aa0c6c8d6166b97651ac0a13da3111fedf414c | 
						2023-09-08 17:06:05 | 
					
				
					
						| 57448383 | 
						-709.53672007 | 
							a0c79be745bc2c750c262453a56c332dc86ee1d699ad3b4fd959535ce216cb99 | 
						2023-09-05 05:07:18 | 
					
				
					
						| 57230269 | 
						-234.72381455 | 
							d16c2807bca758c9229bcaa236b1414ca2ab051edcfc91d7099130bb6f80547b | 
						2023-09-02 17:07:28 | 
					
				
					
						| 57145665 | 
						-335.41860498 | 
							8c017f634ee6f095ce1fe27d95ff12d893c8e0c9868fec19bbd237c2d15ffabc | 
						2023-09-01 17:07:41 | 
					
				
					
						| 56497301 | 
						-241.15707731 | 
							33a4a023919db53cfacddee8a2947faa29c38556dc2d04a0cfc96215d05d4a42 | 
						2023-08-25 05:07:28 | 
					
				
					
						| 56453976 | 
						-2,590.75358394 | 
							a580706a345288d7cfb6677f7b2d7d551bbb7aa8e11d7adea87014e6bf76211a | 
						2023-08-24 17:10:03 | 
					
				
					
						| 56281190 | 
						-181.53501845 | 
							e3c858f9074c3e9f67db9adb425c2254db170adb50f065b5ddf2970d7e5be827 | 
						2023-08-22 17:08:30 | 
					
				
					
						| 56237874 | 
						-1,445.54046363 | 
							7e1cbbe0f65442c75c046e328abb9b95b9c242c1111edaabda103ea9b77244e1 | 
						2023-08-22 05:09:58 | 
					
				
					
						| 56194827 | 
						-1,318.10860709 | 
							92d396423795125b97f6967bfdcd0be23dafccc98fa3f8eac5eaefc0cfc6e244 | 
						2023-08-21 17:09:59 | 
					
				
					
						| 56151524 | 
						-1,291.00641445 | 
							4d8007ecdd2f4b72cd9850f7c9cc3dca471608189485ec35f4aea8fb16cdfbc0 | 
						2023-08-21 05:09:38 | 
					
				
					
						| 56108605 | 
						-1,390.34342179 | 
							f2ff6c96d5a5707b6e3f3619feebd01664940030049136558e73a0f0c02e815f | 
						2023-08-20 17:11:18 | 
					
				
					
						| 56064601 | 
						-1,026.75091984 | 
							b7f31abf968227fb19476162ef96028f650c167f3e1e2ee679dfae35bcc88932 | 
						2023-08-20 05:09:30 | 
					
				
					
						| 56021746 | 
						-1,417.95329106 | 
							9d9cf250b88793c72e533f977e96b0545a19bd1d875622848becd411c658ab8a | 
						2023-08-19 17:11:38 | 
					
				
					
						| 55978634 | 
						-1,412.53712619 | 
							76f584628dac544f3e9b677dfd06dd61c61bc79c45f808905cb2b7843e567e7a | 
						2023-08-19 05:11:25 | 
					
				
					
						| 55935694 | 
						-1,548.86940092 | 
							962e48af082d949c2c9fe685bd0acd7cce14cafbe550637478b3ca90ee0a17fb | 
						2023-08-18 17:12:32 | 
					
				
					
						| 55892410 | 
						-1,513.11009978 | 
							6fa5370112bbd1a32ee54522ff56a7e244098c845df02ff494b7800b76fbf210 | 
						2023-08-18 05:10:59 | 
					
				
					
						| 55848655 | 
						-1,523.61547727 | 
							3c13b19783a3452d631a978dd945f1547cff95af01faa20799b1e606f04238a8 | 
						2023-08-17 17:12:21 | 
					
				
					
						| 55805318 | 
						-1,914.55260534 | 
							77695c31b5b46ead7efffb67f833e803d5336b05e2e043ba300ca8fa72b2c291 | 
						2023-08-17 05:14:36 | 
					
				
					
						| 55762214 | 
						-1,459.71490027 | 
							ffc8c939fcf619dd4597c9bce16ca2a935b5c213cdeb52261bc65465768bb865 | 
						2023-08-16 17:12:45 | 
					
				
					
						| 55719259 | 
						-1,603.91085634 | 
							a6303d3d080678cc1863c3a91b38d41f3be9dcbdbb13fb05a084fc638a90a598 | 
						2023-08-16 05:11:27 | 
					
				
					
						| 55674703 | 
						-1,745.93101496 | 
							9c96b00f70cfb700d706fd4bea88d207acc83a73097e0379091265151010dd24 | 
						2023-08-15 17:13:16 | 
					
				
					
						| 55632678 | 
						-1,729.82182678 | 
							38d7c12c90b67af478225d2f3ab909195b36e4ad2096b17f6cf389a3909d75a0 | 
						2023-08-15 05:13:45 | 
					
				
					
						| 55589662 | 
						-639.91917054 | 
							4db5c0af23fa26c1a65bd6c46c26443c06031085ea7e9bd39aebf8f101aab568 | 
						2023-08-14 17:15:20 | 
					
				
					
						| 54637941 | 
						-1,016.81208472 | 
							cb11b2e51b6fcf7d93a8879f4c597204b5c829c4b2cbe4d20deb978f71ae7f97 | 
						2023-08-03 17:34:00 | 
					
				
					
						| 53644015 | 
						-364.70817423 | 
							629c872a5833261941e129caf3ba293f4bd7242374565d68920814f0f792c31a | 
						2023-07-23 05:43:18 |